SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
31,105.60
79.95
(0.26%)
Updated at
29/09/2023
SSI SCA Performance
Growth in years
Performance (%)
|
|||||||||||||||||||
As of 31/07/2023
|
2015
|
2016
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022 |
Since
Inception* |
||||||||||
SSI-SCA
|
30,310.31
|
17.7
|
24.1
|
38.2
|
-12.1
|
3.9
|
18.6
|
49.9
|
-26.1
|
203.10 | |||||||||
VN-Index
|
1,222.90
|
6.1
|
14.8
|
48.0
|
-9.3
|
7.7
|
14.9
|
35.7
|
-32.8
|
102.14
|
* Inception date: 26/09/2014.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSI-SCA | 31,105.60 | 29/09/2023 | +79.95 | +0.26% |
SSIAM VNX50 ETF | 17,058.86 | 28/09/2023 | -38.24 | -0.22% |
SSIBF | 14,400.36 | 29/09/2023 | +3.02 | +0.02% |
SSIAM VNFIN LEAD ETF | 18,621.42 | 01/10/2023 | +51.61 | +0.28% |
SSIAM VN30 ETF | 14,356.56 | 28/09/2023 | -51.07 | -0.35% |
VLGF | 9,557.16 | 29/09/2023 | -38.74 | -0.40% |
Doc Lap Pension Fund | 10,346.25 | 19/09/2023 | -41.92 | -0.40% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
29/09/2023 | 31,105.60 | +0.26% | -1.83% | +30.64% |
28/09/2023 | 31,025.65 | +1.38% | -2.08% | +30.31% |
27/09/2023 | 30,604.38 | -0.23% | -3.41% | +28.54% |
26/09/2023 | 30,676.43 | -3.08% | -3.18% | +28.84% |
25/09/2023 | 31,649.74 | -1.14% | -0.11% | +32.93% |
Basic stat
Metrics | Values |
---|---|
P/E (12 months) | 13.56x |
P/B | 2.02x |
ROE | 15.78 |
Dividend Yield | 3.16 |
Stocks account for a large proportion
Stock | Company Name | Sector | %NAV |
---|---|---|---|
FPT | FPT Corp | Information Technology | 18.47% |
MWG | Mobile World Investment Corp | Consumer Discretionary | 10.99% |
ACB | Asia Commercial Bank | Financials | 4.45% |
HPG | Hoa Phat Group JSC | Materials | 4.24% |
MBB | Military Commercial Joint Stock Bank | Financials | 4.02% |
Asset distribution