SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
39,448.66
-313.50
(-0.79%)
Updated at
07/10/2024
SSI SCA Performance
Growth in years
|
NAV/Unit
|
1 month | 3 months | YTD |
Annualized
return
1 year
|
Annualized
return
2 years
|
Annualized
return
3 years
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016 | 2015 |
Since inception*
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSI-SCA
|
39,796.87 | 2.3 | 4.1 | 30.1 | 25.5 | 14.9 | 10.3 | 28.4 | -26.1 | 49.9 | 18.6 | 3.9 | -12.1 | 38.2 | 24.1 | 17.7 | 289.1 | |
VN-Index
|
1,283.87 | 2.6 | 1.8 | 13.6 | 4.9 | 0.1 | -1.2 | 12.2 | -32.8 | 35.7 | 14.9 | 7.7 | -9.3 | 48.0 | 14.8 | 6.1 | 106.9 | |
VN30 Index | 1,299.09 | 2.5 | 4.4 | 17.7 | 5.7 | -0.1 | -3.2 | 12.6 | -34.5 | 43.4 | 21.8 | 2.8 | -12.4 | 55.3 | 5.5 | -1.0 | 100.0 |
*Inception date: 26/09/2014.
Data as of 31 August 2024
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
---|---|---|---|---|
SSI-SCA | 39,448.66 | 07/10/2024 | -313.50 | -0.79% |
FUESSV50 | 20,002.64 | 07/10/2024 | +34.27 | +0.17% |
SSIBF | 15,461 | 07/10/2024 | +10.08 | +0.07% |
FUESSVFL | 21,866.93 | 07/10/2024 | +144.44 | +0.66% |
FUESSV30 | 16,621.13 | 07/10/2024 | -9.04 | -0.05% |
VLGF | 12,061.80 | 07/10/2024 | -94.44 | -0.78% |
Doc Lap Pension Fund | 10,895.22 | 02/10/2024 | +20.85 | +0.19% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
30/09/2024
End of month |
40,115.57 | -0.25% | +0.80% | +31.19% |
30/09/2024 | 40,153.36 | -0.16% | +0.90% | +31.31% |
27/09/2024 | 40,218.07 | -0.11% | +1.06% | +31.52% |
26/09/2024 | 40,261.13 | +0.49% | +1.17% | +31.67% |
25/09/2024 | 40,064.36 | +0.58% | +0.67% | +31.02% |
Metrics
Metrics | Values |
---|---|
P/E (12M) | 13.32x |
P/B | 2.14x |
Expense Ratio (12M,%) | 2.04 |
Turn-over Ratio (12M,%) | 31,73 |
Top holdings
Stock | Company Name | Sector | %NAV |
---|---|---|---|
FPT | FPT Corp | Information Technology | 14.78% |
HPG | Hoa Phat Group Joint Stock Company | Materials | 3.70% |
CTG | VietinBank | Financials | 5.34% |
MWG | Mobile World Investment Corp | Consumer Discretionary | 6.57% |
ACB | Asia Commercial Bank | Financials | 8.81% |
MBB | Military Commercial Joint Stock Bank | Financials | 4.14% |
Asset distribution