SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
29,191.47
-171.67
(0.00%)
Updated at
01/12/2023
SSI SCA Performance
Growth in years
Performance (%)
|
|||||||||||||||||||
As of 31/10/2023
|
2015
|
2016
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022 |
Since
Inception* |
||||||||||
SSI-SCA
|
26,790.76 |
17.7
|
24.1
|
38.2
|
-12.1
|
3.9
|
18.6
|
49.9
|
-26.1
|
167.91 | |||||||||
VN-Index
|
1,028.19
|
6.1
|
14.8
|
48.0
|
-9.3
|
7.7
|
14.9
|
35.7
|
-32.8
|
69.95
|
* Inception date: 26/09/2014.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last valuation date (%) |
---|---|---|---|---|
SSI-SCA | 29,191.47 | 01/12/2023 | -171.67 | +0.00% |
SSIAM VNX50 ETF | 16,388 | 03/12/2023 | +132.44 | +0.81% |
SSIBF | 14,678.04 | 01/12/2023 | -19.74 | -0.13% |
SSIAM VNFIN LEAD ETF | 17,713.33 | 30/11/2023 | -108.99 | -0.61% |
SSIAM VN30 ETF | 13,358.65 | 30/11/2023 | -141.62 | -1.05% |
VLGF | 9,180.60 | 01/12/2023 | -47.52 | +0.00% |
Doc Lap Pension Fund | 10,367.08 | 30/11/2023 | +53.63 | +0.52% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
25/04/2018 | 20,093.61 | -5.62% | -9.05% | +1.39% |
18/04/2018 | 21,289.72 | -2.45% | -3.63% | +7.42% |
11/04/2018 | 21,823.82 | -1.63% | -1.21% | +10.12% |
04/04/2018 | 22,184.49 | +0.42% | +0.42% | +11.94% |
31/03/2018 | 22,091.93 | +1.01% | -0.48% | +11.47% |
Basic stat
Metrics | Values |
---|---|
P/E (12 months) | 11.56x |
P/B | 1.69x |
ROE | 15.44 |
Dividend Yield | 3.67 |
Top holdings
Stock | Company Name | Sector | %NAV |
---|---|---|---|
FPT | FPT Corporation | Information Technology | 19.23% |
MWG | Mobile World Investment Corporation | Consumer Discretionary | 9.34% |
ACB | Asia Commercial Joint Stock Bank | Financials | 5.11% |
HPG | Hoa Phat Group Joint Stock Company | Materials | 4.28% |
MBB | Military Commercial Joint Stock Bank | Financials | 4.51% |
Asset distribution