SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
39,283.21
518.98
(1.34%)
Updated at
18/09/2024
SSI SCA Performance
Growth in years
|
NAV/Unit
|
1 month | 3 months | YTD |
Annualized
return
1 year
|
Annualized
return
2 years
|
Annualized
return
3 years
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016 | 2015 |
Since inception*
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSI-SCA
|
39,796.87 | 2.3 | 4.1 | 30.1 | 25.5 | 14.9 | 10.3 | 28.4 | -26.1 | 49.9 | 18.6 | 3.9 | -12.1 | 38.2 | 24.1 | 17.7 | 289.1 | |
VN-Index
|
1,283.87 | 2.6 | 1.8 | 13.6 | 4.9 | 0.1 | -1.2 | 12.2 | -32.8 | 35.7 | 14.9 | 7.7 | -9.3 | 48.0 | 14.8 | 6.1 | 106.9 | |
VN30 Index | 1,299.09 | 2.5 | 4.4 | 17.7 | 5.7 | -0.1 | -3.2 | 12.6 | -34.5 | 43.4 | 21.8 | 2.8 | -12.4 | 55.3 | 5.5 | -1.0 | 100.0 |
*Inception date: 26/09/2014.
Data as of 31 August 2024
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
---|---|---|---|---|
SSI-SCA | 39,283.21 | 18/09/2024 | +518.98 | +1.34% |
FUESSV50 | 19,622.31 | 18/09/2024 | +96.34 | +0.49% |
SSIBF | 15,440.12 | 18/09/2024 | +11.05 | +0.07% |
FUESSVFL | 20,705.89 | 18/09/2024 | +152.30 | +0.74% |
FUESSV30 | 16,291.56 | 18/09/2024 | +89.42 | +0.55% |
VLGF | 12,045.58 | 18/09/2024 | +136.48 | +1.15% |
Doc Lap Pension Fund | 10,746.58 | 18/09/2024 | -59.80 | -0.55% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
28/02/2017 | 14,740.81 | -0.82% | +1.37% | +2.80% |
22/02/2017 | 14,862.28 | -1.28% | +2.20% | +3.65% |
15/02/2017 | 15,055.73 | +1.42% | +3.53% | +5.00% |
08/02/2017 | 14,845.43 | +2.09% | +2.09% | +3.53% |
01/02/2017 | 14,541.06 | -0.01% | -0.01% | +1.41% |
Metrics
Metrics | Values |
---|---|
P/E (12M) | 13.39x |
P/B | 2.14x |
Expense Ratio (12M,%) | 2.20 |
Turn-over Ratio (12M,%) | 67.68 |
Top holdings
Stock | Company Name | Sector | %NAV |
---|---|---|---|
FPT | FPT Corp | Information Technology | 15.05% |
HPG | Hoa Phat Group Joint Stock Company | Materials | 3.70% |
CTG | VietinBank | Financials | 5.15% |
MWG | Mobile World Investment Corp | Consumer Discretionary | 6.84% |
ACB | Asia Commercial Bank | Financials | 7.65% |
MBB | Military Commercial Joint Stock Bank | Financials | 4.07% |
Asset distribution