SSIBF Performance
SSI BOND FUND
14,397.46
19.64
(0.14%)
Updated at
26/09/2023
SSIBF Performance
Growth in years
As of
31/07/2023
|
Period return | |||||||
1 Month 30/06/2023
|
2 Month 31/05/2023 |
3 Month 30/04/2023 |
4 Month 31/03/2023 |
5 Month 28/02/2023 |
6 Month 31/01/2023 |
Since Inception* |
||
NAV/CCQ |
14,095.30 | 14,031.15 | 13,917.46 | 13,780.89 | 13,616.42 | 13,558.43 | 13,432.80 | 10.000 |
Return (%) |
0.46% | 1.28% | 2.28% | 3.52% | 3.96% | 4.93% | 40.95% |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSIBF | 14,397.46 | 26/09/2023 | +19.64 | +0.14% |
SSIAM VNX50 ETF | 16,935.90 | 25/09/2023 | -669.07 | -3.80% |
SSI-SCA | 31,649.74 | 25/09/2023 | -363.81 | -1.14% |
SSIAM VNFIN LEAD ETF | 18,381.63 | 25/09/2023 | -830.41 | -4.32% |
SSIAM VN30 ETF | 14,303.27 | 25/09/2023 | -465.32 | -3.15% |
VLGF | 9,805.89 | 25/09/2023 | -87.47 | -0.88% |
Doc Lap Pension Fund | 10,346.25 | 19/09/2023 | -41.92 | -0.40% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
26/09/2023 | 14,397.46 | +0.14% | +1.20% | +7.23% |
25/09/2023 | 14,377.82 | +0.21% | +1.06% | +7.09% |
22/09/2023 | 14,348.09 | -0.02% | +0.86% | +6.86% |
21/09/2023 | 14,351.36 | +0.06% | +0.88% | +6.89% |
20/09/2023 | 14,342.41 | +0.12% | +0.82% | +6.82% |
Asset distribution