SSIBF Performance
SSI BOND FUND
16,084.21
-1.69
(-0.01%)
Updated at
24/06/2025
SSIBF Performance
Growth in years
NAV/Unit
31/05/2025
|
1 month 30/04/2025 |
2 months 31/03/2025 |
3 months 28/02/2025 |
4 months 31/01/2025 |
5 months 31/12/2024 |
6 months 30/11/2024 |
Since Inception* | |
---|---|---|---|---|---|---|---|---|
NAV/Unit |
16,037.95 | 15,961.05 | 15,900.88 | 15,824.88 | 15,756.27 | 15,698.05 | 15,606.80 | 10.000 |
Rate of Return |
0.48 | 0.86 | 1.35 | 1.79 | 2.17 | 2.76 | 60.38 | |
Net Annualized Return |
4.02 | 4.31 | 4.86 | 5.07 | 4.94 | 4.92 |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
---|---|---|---|---|
SSIBF | 16,084.21 | 24/06/2025 | -1.69 | -0.01% |
FUESSV50 | 21,465.17 | 23/06/2025 | +58.74 | +0.27% |
SSI-SCA | 40,428.92 | 23/06/2025 | +48.27 | +0.12% |
FUESSVFL | 24,300.94 | 23/06/2025 | -137.22 | -0.56% |
FUESSV30 | 18,023.73 | 23/06/2025 | +162.77 | +0.91% |
VLGF | 11,899.82 | 23/06/2025 | +39.83 | +0.34% |
Doc Lap Pension Fund | 11,022.33 | 04/06/2025 | -3.12 | -0.03% |
An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
SMA portfolio | 14,075.90 | 18/05/2025 | -0.59 | -0.00% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
24/06/2025 | 16,084.21 | -0.01% | +0.29% | +2.46% |
23/06/2025 | 16,085.90 | +0.06% | +0.30% | +2.47% |
20/06/2025 | 16,076.27 | +0.02% | +0.24% | +2.41% |
19/06/2025 | 16,073.19 | -0.02% | +0.22% | +2.39% |
18/06/2025 | 16,076.80 | +0.01% | +0.24% | +2.41% |
Metrics
Metrics | |
---|---|
Fixed Income securities | |
Expense Ratio (12M,%) | 2.05 |
Turn-over Ratio (12M,%) | 159.00 |
Asset distribution