SSIBF Performance
SSI BOND FUND
15,646.51
8.21
(0.05%)
Updated at
13/12/2024
SSIBF Performance
Growth in years
NAV/Unit
30/11/2024
|
1 month 31/10/2024 |
2 months 30/09/2024 |
3 months 31/08/2024 |
4 months 31/07/2024 |
5 months 30/06/2024 |
6 months 31/05/2024 |
Since Inception* | |
---|---|---|---|---|---|---|---|---|
NAV/Unit |
15,606.80 | 15,538.20 | 15,451.35 | 15,387.95 | 15,301.89 | 15,267.71 | 15,181.31 | 10,000 |
Rate of Return |
0.44 | 1.01 | 1.42 | 1.99 | 2.22 | 2.680 | 56.07 | |
Net Annualized Return |
3.91 | 5.17 | 5.01 | 5.35 | 4.76 | 5.08 |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
---|---|---|---|---|
SSIBF | 15,646.51 | 13/12/2024 | +8.21 | +0.05% |
FUESSV50 | 19,870.78 | 15/12/2024 | -68.15 | -0.34% |
SSI-SCA | 40,411.47 | 13/12/2024 | +24.83 | +0.06% |
FUESSVFL | 21,401.24 | 15/12/2024 | -53.57 | -0.25% |
FUESSV30 | 16,548.54 | 15/12/2024 | -50.57 | -0.30% |
VLGF | 12,195.71 | 13/12/2024 | +14.18 | +0.12% |
Doc Lap Pension Fund | 10,819.40 | 04/12/2024 | -6.67 | -0.06% |
SMA portfolio | 15,166.95 | 26/11/2024 | +110.61 | +0.73% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
19/08/2021 | 12,661.65 | +0.02% | +0.30% | +3.97% |
18/08/2021 | 12,659.42 | +0.02% | +0.28% | +3.95% |
17/08/2021 | 12,657.29 | +0.02% | +0.27% | +3.93% |
16/08/2021 | 12,655.17 | +0.05% | +0.25% | +3.92% |
13/08/2021 | 12,648.61 | +0.02% | +0.20% | +3.86% |
Metrics
Metrics | |
---|---|
Fixed Income securities | |
Expense Ratio (12M,%) | 1.65 |
Turn-over Ratio (12M,%) | 138.21 |
Asset distribution