SSIBF Performance
SSI BOND FUND
13,278.02
2.41
(0.02%)
Updated at
24/05/2022
SSIBF Performance
Growth in years
Period |
||||||||
Current date 31/10/2021 |
1 month 30/09/2021 |
2 months 31/08/2021 |
3 months 31/07/2021 |
4 months 30/06/2021 |
5 months 31/05/2021 |
6 months 30/04/2021 |
Since inception* |
|
NAV/Unit |
12,817 | 12,751 | 12,690 | 12,624 | 12,558 | 12,491 | 12,423 | 10,000 |
Return |
0.52%
|
1.01%
|
1.53%
|
2.07%
|
2.61%
|
3.18% | 28.17% | |
Annualized return
|
6.12% | 6.02% | 6.08% | 6.13% | 6.23% | 6.30% | 6.75% |
* Inception date: 30/08/2017; data as of 31/10/2021
NAV / CCQ Fluctuation Graph
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSIBF | 13,278.02 | 24/05/2022 | +2.41 | +0.02% |
SSIAM VNX50 ETF | 18,043.82 | 24/05/2022 | +247.99 | +1.39% |
SSI-SCA | 27,971.71 | 24/05/2022 | -445.65 | -1.57% |
SSIAM VNFIN LEAD ETF | 16,800.34 | 24/05/2022 | +454.30 | +2.78% |
SSIAM VN30 ETF | 15,673.47 | 24/05/2022 | +214.02 | +1.38% |
VLGF | 9,112.64 | 24/05/2022 | -122.40 | -1.33% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
17/12/2018 | 11,067.61 | -0.01% | +0.37% | +6.41% |
16/12/2018 | 11,068.85 | +0.07% | +0.38% | +6.42% |
13/12/2018 | 11,060.76 | +0.09% | +0.31% | +6.34% |
12/12/2018 | 11,050.30 | +0.05% | +0.21% | +6.24% |
10/12/2018 | 11,045.17 | +0.06% | +0.17% | +6.19% |
Asset distribution