SSIBF Performance
SSI BOND FUND
14,397.46
19.64
(0.14%)
Updated at
26/09/2023
SSIBF Performance
Growth in years
As of
31/07/2023
|
Period return | |||||||
1 Month 30/06/2023
|
2 Month 31/05/2023 |
3 Month 30/04/2023 |
4 Month 31/03/2023 |
5 Month 28/02/2023 |
6 Month 31/01/2023 |
Since Inception* |
||
NAV/CCQ |
14,095.30 | 14,031.15 | 13,917.46 | 13,780.89 | 13,616.42 | 13,558.43 | 13,432.80 | 10.000 |
Return (%) |
0.46% | 1.28% | 2.28% | 3.52% | 3.96% | 4.93% | 40.95% |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSIBF | 14,397.46 | 26/09/2023 | +19.64 | +0.14% |
SSIAM VNX50 ETF | 16,935.90 | 25/09/2023 | -669.07 | -3.80% |
SSI-SCA | 30,676.43 | 26/09/2023 | -973.31 | -3.08% |
SSIAM VNFIN LEAD ETF | 18,381.63 | 25/09/2023 | -830.41 | -4.32% |
SSIAM VN30 ETF | 14,303.27 | 25/09/2023 | -465.32 | -3.15% |
VLGF | 9,553.11 | 26/09/2023 | -252.78 | -2.58% |
Doc Lap Pension Fund | 10,346.25 | 19/09/2023 | -41.92 | -0.40% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
25/10/2019 | 11,772.38 | +0.29% | +0.19% | +5.94% |
24/10/2019 | 11,738.08 | -0.08% | -0.10% | +5.63% |
23/10/2019 | 11,747.07 | +0.21% | -0.03% | +5.71% |
22/10/2019 | 11,722.79 | -0.16% | -0.23% | +5.49% |
21/10/2019 | 11,742.08 | +0.01% | -0.07% | +5.67% |
Asset distribution