SSIBF Performance
SSI BOND FUND
13,917.46
3.06
(0.02%)
Updated at
01/06/2023
SSIBF Performance
Growth in years
Period return | |||||||
1 Month 30/03/2023
|
2 Month 28/02/2023 |
3 Month 31/01/2022 |
4 Month 31/12/2022 |
5 Month 30/11/2022 |
6 Month 31/10/2022 |
Since Inception* |
|
NAV/CCQ |
13,611 | 13,558 | 13,430 | 13,403 | 13,418 | 13,552 | 10,000 |
Return (%) |
1.25 | 1.64 | 2.61 | 2.82 | 2.70 | 1.69 | 37.81 |
* Inception date: 30/08/2017; data as of 30/04/2023
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSIBF | 13,917.46 | 01/06/2023 | +3.06 | +0.02% |
SSIAM VNX50 ETF | 15,387.59 | 01/06/2023 | +94.48 | +0.62% |
SSI-SCA | 26,414.27 | 01/06/2023 | -16.24 | -0.06% |
SSIAM VNFIN LEAD ETF | 16,653.52 | 01/06/2023 | +192.08 | +1.17% |
SSIAM VN30 ETF | 13,169.26 | 01/06/2023 | +55.37 | +0.42% |
VLGF | 8,632.11 | 01/06/2023 | +5.47 | +0.06% |
Doc Lap Pension Fund | 10,098.12 | 16/05/2023 | -0.33 | -0.00% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
27/06/2019 | 11,375.32 | +0.03% | +0.60% | +2.37% |
26/06/2019 | 11,371.57 | -0.09% | +0.57% | +2.33% |
25/06/2019 | 11,382.03 | -0.17% | +0.66% | +2.43% |
24/06/2019 | 11,400.98 | +0.03% | +0.83% | +2.60% |
21/06/2019 | 11,397.06 | +0.15% | +0.79% | +2.56% |
Asset distribution