SSIBF Performance
SSI BOND FUND
15,440.12
11.05
(0.07%)
Updated at
18/09/2024
SSIBF Performance
Growth in years
NAV/Unit
31/08/2024
|
1 month 31/07/2024 |
2 months 30/06/2024 |
3 months 31/05/2024 |
4 months 30/04/2024 |
5 months 31/03/2024 |
6 months 29/02/2024 |
Since Inception* | |
---|---|---|---|---|---|---|---|---|
NAV/Unit |
15,387.95 | 15,301.89 | 15,267.71 | 15,181.31 | 15,093.22 | 15,032.27 |
14,927.33 |
10,000 |
Rate of Return |
0.56 | 0.79 | 1.36 | 1.95 | 2.37 | 3.09 | 53.88 | |
Net Annualized Return |
5.20 | 3.81 | 4.72 | 5.19 | 5.11 | 5.61 |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
---|---|---|---|---|
SSIBF | 15,440.12 | 18/09/2024 | +11.05 | +0.07% |
FUESSV50 | 19,622.31 | 18/09/2024 | +96.34 | +0.49% |
SSI-SCA | 39,283.21 | 18/09/2024 | +518.98 | +1.34% |
FUESSVFL | 20,705.89 | 18/09/2024 | +152.30 | +0.74% |
FUESSV30 | 16,291.56 | 18/09/2024 | +89.42 | +0.55% |
VLGF | 12,045.58 | 18/09/2024 | +136.48 | +1.15% |
Doc Lap Pension Fund | 10,746.58 | 18/09/2024 | -59.80 | -0.55% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
07/05/2020 | 11,672.55 | +0.02% | +0.18% | -0.84% |
06/05/2020 | 11,669.96 | +0.01% | +0.16% | -0.86% |
05/05/2020 | 11,668.49 | +0.10% | +0.15% | -0.87% |
04/05/2020 | 11,657.00 | +0.05% | +0.05% | -0.97% |
30/04/2020
End of month |
11,651.42 | -0.07% | +0.49% | -1.02% |
Metrics
Metrics | |
---|---|
Fixed Income securities | |
Expense Ratio (12M,%) | 1.62 |
Turn-over Ratio (12M,%) | 53.32 |
Asset distribution