SSIBF Performance
SSI BOND FUND
13,603.12
2.53
(0.02%)
Updated at
29/03/2023
SSIBF Performance
Growth in years
Period return |
|||||||
1 Month 28/01/2023
|
2 Month 28/12/2022 |
3 Month 28/11/2022 |
4 Month 28/10/2022 |
5 Month 28/9/2022 |
6 Month 28/8/2022 |
Since Inception* |
|
NAV/CCQ |
13,438
|
13,400
|
13,411 | 13,554 | 13,607 | 13,499 | 10,000 |
Performance (%) |
0.89%
|
1.18%
|
1.10% | -0.04% | -0.35% | 0.44% | 35.58% |
* Inception date: 30/08/2017; data as of 28/02/2023
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSIBF | 13,603.12 | 29/03/2023 | +2.53 | +0.02% |
SSIAM VNX50 ETF | 15,002.17 | 29/03/2023 | +39.46 | +0.26% |
SSI-SCA | 24,748.10 | 29/03/2023 | +108.72 | +0.44% |
SSIAM VNFIN LEAD ETF | 15,854.89 | 29/03/2023 | +76.85 | +0.49% |
SSIAM VN30 ETF | 13,068.64 | 29/03/2023 | +31.52 | +0.24% |
VLGF | 8,269.51 | 29/03/2023 | +27.41 | +0.33% |
Doc Lap Fund | 9,998.49 | 15/03/2023 | -1.51 | -0.02% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
14/05/2018 | 10,871.52 | +0.09% | +0.48% | +4.53% |
07/05/2018 | 10,862.08 | +0.39% | +0.39% | +4.44% |
30/04/2018 | 10,819.66 | -0.11% | -0.82% | +4.03% |
23/04/2018 | 10,831.39 | -0.49% | -0.71% | +4.15% |
16/04/2018 | 10,884.19 | -0.65% | -0.23% | +4.65% |
Asset distribution