SSIBF Performance
SSI BOND FUND
14,348.09
-3.27
(-0.02%)
Updated at
22/09/2023
SSIBF Performance
Growth in years
As of
31/07/2023
|
Period return | |||||||
1 Month 30/06/2023
|
2 Month 31/05/2023 |
3 Month 30/04/2023 |
4 Month 31/03/2023 |
5 Month 28/02/2023 |
6 Month 31/01/2023 |
Since Inception* |
||
NAV/CCQ |
14,095.30 | 14,031.15 | 13,917.46 | 13,780.89 | 13,616.42 | 13,558.43 | 13,432.80 | 10.000 |
Return (%) |
0.46% | 1.28% | 2.28% | 3.52% | 3.96% | 4.93% | 40.95% |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSIBF | 14,348.09 | 22/09/2023 | -3.27 | -0.02% |
SSIAM VNX50 ETF | 17,604.97 | 24/09/2023 | -399.43 | -2.22% |
SSI-SCA | 32,013.55 | 22/09/2023 | -335.64 | -1.04% |
SSIAM VNFIN LEAD ETF | 19,212.04 | 24/09/2023 | -341.51 | -1.75% |
SSIAM VN30 ETF | 15,035.30 | 21/09/2023 | -188.16 | -1.24% |
VLGF | 9,893.36 | 22/09/2023 | -95.34 | -0.95% |
Doc Lap Pension Fund | 10,346.25 | 19/09/2023 | -41.92 | -0.40% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
17/12/2018 | 11,067.61 | -0.01% | +0.37% | +6.41% |
16/12/2018 | 11,068.85 | +0.07% | +0.38% | +6.42% |
13/12/2018 | 11,060.76 | +0.09% | +0.31% | +6.34% |
12/12/2018 | 11,050.30 | +0.05% | +0.21% | +6.24% |
10/12/2018 | 11,045.17 | +0.06% | +0.17% | +6.19% |
Asset distribution