SSIBF Performance
SSI BOND FUND
15,468.23
-2.36
(-0.02%)
Updated at
11/10/2024
SSIBF Performance
Growth in years
NAV/Unit
30/09/2024
|
1 month 31/08/2024 |
2 months 31/07/2024 |
3 months 30/06/2024 |
4 months 31/05/2024 |
5 months 30/04/2024 |
6 months 31/03/2024 |
Since Inception* | |
---|---|---|---|---|---|---|---|---|
NAV/Unit |
15,451.35 | 15,387.95 | 15,301.89 | 15,267.71 | 15,181.31 | 15,093.22 | 15,032.27 | 10,000 |
Rate of Return |
0.41 | 0.98 | 120 | 1.78 | 2.37 | 2.79 | 54.51 | |
Net Annualized Return |
3.55 | 5.00 | 4.09 | 4.71 | 5.12 | 5.05 |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
---|---|---|---|---|
SSIBF | 15,468.23 | 11/10/2024 | -2.36 | -0.02% |
FUESSV50 | 20,344.88 | 13/10/2024 | +16.23 | +0.08% |
SSI-SCA | 40,142.92 | 11/10/2024 | +313.34 | +0.79% |
FUESSVFL | 22,123.45 | 13/10/2024 | +19.25 | +0.09% |
FUESSV30 | 16,951.41 | 13/10/2024 | +21.92 | +0.13% |
VLGF | 12,236.22 | 11/10/2024 | +87.83 | +0.72% |
Doc Lap Pension Fund | 10,895.22 | 02/10/2024 | +20.85 | +0.19% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
11/07/2019 | 11,451.51 | +0.22% | +0.91% | +3.05% |
10/07/2019 | 11,426.78 | -0.05% | +0.70% | +2.83% |
09/07/2019 | 11,432.04 | -0.01% | +0.74% | +2.88% |
08/07/2019 | 11,433.56 | +0.00% | +0.76% | +2.89% |
05/07/2019 | 11,433.21 | +0.36% | +0.75% | +2.89% |
Metrics
Metrics | |
---|---|
Fixed Income securities | |
Expense Ratio (12M,%) | 1.66 |
Turn-over Ratio (12M,%) | 192.50 |
Asset distribution