SSIBF Performance
SSI BOND FUND
15,797.33
24.98
(0.16%)
Updated at
19/02/2025
SSIBF Performance
Growth in years
NAV/Unit
31/01/2025
|
1 month 31/12/2024 |
2 months 30/11/2024 |
3 months 31/10/2024 |
4 months 30/09/2024 |
5 months 31/08/2024 |
6 months 31/07/2024 |
Since Inception* | |
---|---|---|---|---|---|---|---|---|
NAV/Unit |
15,756.27 | 15,698.05 | 15,606.80 | 15,538.20 | 15,451.35 | 15,387.95 | 15,301.89 | 10.000 |
Rate of Return |
0.37 | 0.96 | 1.40 | 1.97 | 2.39 | 2.97 | 57.56 | |
Net Annualized Return |
2.71 | 4.81 | 5.09 | 5.49 | 5.42 | 5.28 |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
---|---|---|---|---|
SSIBF | 15,797.33 | 19/02/2025 | +24.98 | +0.16% |
FUESSV50 | 20,079.33 | 18/02/2025 | +49.51 | +0.25% |
SSI-SCA | 40,719.62 | 17/02/2025 | +175.18 | +0.43% |
FUESSVFL | 22,485.90 | 18/02/2025 | +49.66 | +0.22% |
FUESSV30 | 16,582.75 | 18/02/2025 | +41.33 | +0.25% |
VLGF | 12,068.27 | 19/02/2025 | +7.70 | +0.06% |
Doc Lap Pension Fund | 10,978.15 | 31/01/2025 | +115.30 | +1.06% |
SMA portfolio | 15,892.64 | 04/02/2025 | -5.71 | -0.04% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
15/11/2019 | 11,769.49 | -0.31% | -0.02% | +5.91% |
14/11/2019 | 11,806.28 | +0.06% | +0.29% | +6.25% |
13/11/2019 | 11,798.70 | +0.11% | +0.23% | +6.18% |
12/11/2019 | 11,785.57 | -0.04% | +0.12% | +6.06% |
11/11/2019 | 11,789.84 | -0.04% | +0.15% | +6.10% |
Metrics
Metrics | |
---|---|
Fixed Income securities | |
Expense Ratio (12M,%) | 1.71 |
Turn-over Ratio (12M,%) | 114.37 |
Asset distribution