SSIBF Performance
SSI BOND FUND
13,270.51
10.80
(0.08%)
Updated at
20/05/2022
SSIBF Performance
Growth in years
Period |
||||||||
Current date 31/10/2021 |
1 month 30/09/2021 |
2 months 31/08/2021 |
3 months 31/07/2021 |
4 months 30/06/2021 |
5 months 31/05/2021 |
6 months 30/04/2021 |
Since inception* |
|
NAV/Unit |
12,817 | 12,751 | 12,690 | 12,624 | 12,558 | 12,491 | 12,423 | 10,000 |
Return |
0.52%
|
1.01%
|
1.53%
|
2.07%
|
2.61%
|
3.18% | 28.17% | |
Annualized return
|
6.12% | 6.02% | 6.08% | 6.13% | 6.23% | 6.30% | 6.75% |
* Inception date: 30/08/2017; data as of 31/10/2021
NAV / CCQ Fluctuation Graph
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSIBF | 13,270.51 | 20/05/2022 | +10.80 | +0.08% |
SSIAM VNX50 ETF | 18,175.92 | 20/05/2022 | -9.42 | -0.05% |
SSI-SCA | 28,390.16 | 20/05/2022 | -147.13 | -0.52% |
SSIAM VNFIN LEAD ETF | 16,941.54 | 22/05/2022 | +8.76 | +0.05% |
SSIAM VN30 ETF | 15,796.71 | 22/05/2022 | -15.51 | -0.10% |
VLGF | 9,210.48 | 20/05/2022 | -57.51 | -0.62% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
06/05/2022 | 13,227.77 | +0.05% | +0.14% | +2.17% |
05/05/2022 | 13,221.27 | +0.04% | +0.09% | +2.12% |
04/05/2022 | 13,216.36 | +0.02% | +0.05% | +2.08% |
03/05/2022 | 13,214.11 | +0.03% | +0.03% | +2.06% |
30/04/2022
End of month |
13,209.61 | +0.01% | +0.44% | +2.03% |
Asset distribution