SSIBF Performance
SSI BOND FUND
14,401.20
3.74
(0.03%)
Updated at
27/09/2023
SSIBF Performance
Growth in years
As of
31/07/2023
|
Period return | |||||||
1 Month 30/06/2023
|
2 Month 31/05/2023 |
3 Month 30/04/2023 |
4 Month 31/03/2023 |
5 Month 28/02/2023 |
6 Month 31/01/2023 |
Since Inception* |
||
NAV/CCQ |
14,095.30 | 14,031.15 | 13,917.46 | 13,780.89 | 13,616.42 | 13,558.43 | 13,432.80 | 10.000 |
Return (%) |
0.46% | 1.28% | 2.28% | 3.52% | 3.96% | 4.93% | 40.95% |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSIBF | 14,401.20 | 27/09/2023 | +3.74 | +0.03% |
SSIAM VNX50 ETF | 16,798.55 | 26/09/2023 | -137.35 | -0.81% |
SSI-SCA | 30,604.38 | 27/09/2023 | -72.05 | -0.23% |
SSIAM VNFIN LEAD ETF | 18,278.91 | 26/09/2023 | -102.72 | -0.56% |
SSIAM VN30 ETF | 14,220.85 | 26/09/2023 | -82.42 | -0.58% |
VLGF | 9,504.29 | 27/09/2023 | -48.82 | -0.51% |
Doc Lap Pension Fund | 10,346.25 | 19/09/2023 | -41.92 | -0.40% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
06/09/2023 | 14,243.55 | +0.01% | +0.12% | +6.09% |
05/09/2023 | 14,242.15 | +0.11% | +0.11% | +6.08% |
31/08/2023
End of month |
14,226.44 | -0.01% | +0.93% | +5.96% |
31/08/2023 | 14,226.66 | -0.01% | +0.93% | +5.96% |
30/08/2023 | 14,227.80 | +0.01% | +0.94% | +5.97% |
Asset distribution