SSIBF Performance
SSI BOND FUND
13,439.16
5.92
(0.04%)
Updated at
06/02/2023
SSIBF Performance
Growth in years
Period return |
|||||||
1 Months 22 30/11/2022
|
2 Months 30/10/2022 |
3 Months 30/09/2022 |
4 Months 30/08/2022 |
5 Months 30/07/2022 |
6 Months 30/06/2022 |
Since inception* |
|
NAV/CCQ |
13,418 | 13,375 | 13,609 | 13,514 | 13,430 | 13,368 | 10,000 |
Performance (%) |
0.06% | 0.39% | -1.34% | -0.65% | -0.02% | 0.44% | 34.26% |
* Inception date: 30/08/2017; data as of 31/12/2022
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSIBF | 13,439.16 | 06/02/2023 | +5.92 | +0.04% |
SSIAM VNX50 ETF | 15,435.30 | 06/02/2023 | +112.61 | +0.73% |
SSI-SCA | 25,674.03 | 06/02/2023 | -253.63 | -0.98% |
SSIAM VNFIN LEAD ETF | 15,612.53 | 06/02/2023 | +146.62 | +0.95% |
SSIAM VN30 ETF | 13,458.47 | 06/02/2023 | +102.01 | +0.76% |
VLGF | 8,648.74 | 06/02/2023 | -114.99 | -1.31% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
03/01/2023 | 13,432.05 | +0.04% | +0.04% | +0.04% |
31/12/2022
End of month End of year |
13,426.44 | +0.18% | +0.06% | +3.70% |
30/12/2022 | 13,402.96 | +0.02% | -0.12% | +3.52% |
29/12/2022 | 13,400.10 | +0.09% | -0.14% | +3.50% |
28/12/2022 | 13,387.73 | -0.12% | -0.23% | +3.40% |
Asset distribution