Performance
VIETNAM LONG TERM GROWTH FUND
8,871.77
30.70
(0.35%)
Updated at
01/02/2023
Performance
Growth in years
|
Performance(%)
|
||||||||||||
1 Month
30/11/2022
|
3 Month
30/09/2022
|
YTD | Since Inception* | ||||||||||
VLGF
|
0.99%
|
-6.3%
|
-16.45%
|
-16.48%
|
|||||||||
VN-Index
|
-3.94%
|
-11.04%
|
-32.78%
|
-31.75%
|
|||||||||
VN30
|
-4.20%
|
-12.74%
|
-34.55%
|
-33.84%
|
* Inception date: 15/12/2021; data as of 31/12/2022
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) | |
---|---|---|---|---|---|
VLGF | 8,871.77 | 01/02/2023 | +30.70 | +0.35% | Invest now |
SSIAM VNX50 ETF | 15,960.01 | 31/01/2023 | +156.37 | +0.99% | Invest now |
SSIBF | 13,432.80 | 01/02/2023 | +2.87 | +0.02% | Invest now |
SSI-SCA | 26,332 | 01/02/2023 | +301.11 | +1.16% | Invest now |
SSIAM VNFIN LEAD ETF | 15,633.87 | 01/02/2023 | -737.22 | -4.50% | Invest now |
SSIAM VN30 ETF | 13,388.24 | 01/02/2023 | -455.07 | -3.29% | Invest now |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
01/02/2023 | 8,871.77 | +0.35% | +0.00% | +6.26% |
31/01/2023
End of month |
8,871.77 | -0.27% | +6.26% | +6.26% |
31/01/2023 | 8,841.07 | -0.62% | +5.90% | +5.90% |
30/01/2023 | 8,896.04 | +0.79% | +6.55% | +6.55% |
27/01/2023 | 8,826.22 | +0.62% | +5.72% | +5.72% |
Basic stat
Metrics | Values |
---|---|
P/E (12 months) | 9.02x |
P/B | 1.80x |
ROE | 22.26 |
Dividend Yield | 2.7 |
Stocks account for a large proportion
Stock | Company Name | Sector | %NAV |
---|---|---|---|
FPT | FPT Corp | Information Technology | 17.17% |
ACB | Asia Commercial Bank | Financials | 11.55% |
MWG | Mobile World Investment Corp | Consumer Discretionary | 10.59% |
BWE | Binh Duong Water Enviroment JSC | Utilities | 4.63% |
CTG | VietinBank | Financials | 4.55% |
Asset distribution