Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
26,332.00
301.11
(1.16%)
Updated at
01/02/2023
Performance
Growth in years
Performance (%)
|
|||||||||||||||||||
2014
|
2015
|
2016
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022 |
Since
Inception* |
||||||||||
SSI-SCA
|
-1.8%*
|
17.7%
|
24.1%
|
38.2%
|
-12.1%
|
3.91%
|
18.61%
|
49.90%
|
-26.05%
|
138.10%
|
|||||||||
VN-Index
|
-9.8%
|
6.1%
|
14.8%
|
48.0%
|
-9.3%
|
7.67%
|
14.87%
|
35.73%
|
-11.04%
|
66.47%
|
* Inception date: 26/09/2014; data as of 31/12/2022
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) | |
---|---|---|---|---|---|
SSI-SCA | 26,332 | 01/02/2023 | +301.11 | +1.16% | Invest now |
SSIAM VNX50 ETF | 15,960.01 | 31/01/2023 | +156.37 | +0.99% | Invest now |
SSIBF | 13,432.80 | 01/02/2023 | +2.87 | +0.02% | Invest now |
SSIAM VNFIN LEAD ETF | 15,633.87 | 01/02/2023 | -737.22 | -4.50% | Invest now |
SSIAM VN30 ETF | 13,388.24 | 01/02/2023 | -455.07 | -3.29% | Invest now |
VLGF | 8,871.77 | 01/02/2023 | +30.70 | +0.35% | Invest now |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
01/02/2023 | 26,332.00 | +1.16% | +0.00% | +10.59% |
31/01/2023
End of month |
26,332.00 | +0.75% | +10.59% | +10.59% |
31/01/2023 | 26,030.89 | -0.40% | +9.33% | +9.33% |
30/01/2023 | 26,136.48 | +0.59% | +9.77% | +9.77% |
27/01/2023 | 25,984.33 | +0.56% | +9.13% | +9.13% |
Basic stat
Metrics | Values |
---|---|
P/E (12 months) | 9.20x |
P/B | 1.47x |
ROE | 17.26 |
Dividend Yield | 3.28 |
Stocks account for a large proportion
Stock | Company Name | Sector | %NAV |
---|---|---|---|
FPT | FPT Corp | Information Technology | 20.40% |
MWG | Mobile World Investment Corp | Consumer Discretionary | 15.13% |
HPG | Hoa Phat Group JSC | Materials | 5.00% |
QNS | Quang Ngai Sugar JSC | Consumer Staples | 5.28% |
CTG | VietinBank | Financials | 4.87% |
Asset distribution