Performance
SSI BOND FUND
13,432.80
2.87
(0.02%)
Updated at
01/02/2023
Performance
Growth in years
Period return |
|||||||
1 Months 22 30/11/2022
|
2 Months 30/10/2022 |
3 Months 30/09/2022 |
4 Months 30/08/2022 |
5 Months 30/07/2022 |
6 Months 30/06/2022 |
Since inception* |
|
NAV/CCQ |
13,418 | 13,375 | 13,609 | 13,514 | 13,430 | 13,368 | 10,000 |
Performance (%) |
0.06% | 0.39% | -1.34% | -0.65% | -0.02% | 0.44% | 34.26% |
* Inception date: 30/08/2017; data as of 31/12/2022
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) | |
---|---|---|---|---|---|
SSIBF | 13,432.80 | 01/02/2023 | +2.87 | +0.02% | Invest now |
SSIAM VNX50 ETF | 15,960.01 | 31/01/2023 | +156.37 | +0.99% | Invest now |
SSI-SCA | 26,332 | 01/02/2023 | +301.11 | +1.16% | Invest now |
SSIAM VNFIN LEAD ETF | 15,633.87 | 01/02/2023 | -737.22 | -4.50% | Invest now |
SSIAM VN30 ETF | 13,388.24 | 01/02/2023 | -455.07 | -3.29% | Invest now |
VLGF | 8,871.77 | 01/02/2023 | +30.70 | +0.35% | Invest now |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
01/02/2023 | 13,432.80 | +0.02% | +0.00% | +0.05% |
31/01/2023
End of month |
13,432.80 | -0.11% | +0.05% | +0.05% |
31/01/2023 | 13,429.93 | -0.13% | +0.03% | +0.03% |
30/01/2023 | 13,447.10 | +0.06% | +0.15% | +0.15% |
27/01/2023 | 13,438.49 | +0.15% | +0.09% | +0.09% |
Asset distribution