Performance
SSIAM VN30 ETF
13,388.24
-455.07
(-3.29%)
Updated at
01/02/2023
Performance
Growth in years
NAV/Unit (VND) |
Performance (%) | ||||
---|---|---|---|---|---|
Year 1 | Year 2 | Year to date | Since inception | ||
SSIAM VN30 ETF | 13,388.24 | -29.42% | 3.99% | 8.09% | 33.88% |
VN30 | -28.99% | 5.65% | 8.25% | 36.38% | |
VNINDEX | -27.25% | 3.91% | 6.84% | 25.83% |
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) | |
---|---|---|---|---|---|
SSIAM VN30 ETF | 13,388.24 | 01/02/2023 | -3.29% | +8.08% | Invest now |
SSIAM VNX50 ETF | 15,960.01 | 31/01/2023 | +0.99% | +11.09% | Invest now |
SSIBF | 13,432.80 | 01/02/2023 | +0.02% | +0.05% | Invest now |
SSI-SCA | 26,332 | 01/02/2023 | +1.16% | +10.59% | Invest now |
SSIAM VNFIN LEAD ETF | 15,633.87 | 01/02/2023 | -4.50% | +9.72% | Invest now |
VLGF | 8,871.77 | 01/02/2023 | +0.35% | +6.26% | Invest now |
Dealing date | NAV of the ETF(VND) | NAV/Creation Unit (VND) | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) |
---|---|---|---|---|---|
01/02/2023 | 72,296,546,648 | 1,338,824,937 | 13,388.24 | -3.29% | +8.08% |
31/01/2023
End of month |
74,753,912,109 | 1,384,331,705 | 13,843.31 | +0.99% | +11.75% |
30/01/2023 | 74,021,068,914 | 1,370,760,535 | 13,707.60 | -1.48% | +10.65% |
29/01/2023 | 75,133,672,408 | 1,391,364,303 | 13,913.64 | +0.77% | +12.32% |
26/01/2023 | 74,560,760,361 | 1,380,754,821 | 13,807.54 | -0.03% | +11.46% |
Basic stat
Metrics | Values |
---|---|
Number of Holdings | 30 |
P/E Ratio | 8.78x |
P/B Ratio | 1.62x |
Tracking error
Asset distribution