Performance
SSIAM VNFIN LEAD ETF
15,633.87
-737.22
(-4.50%)
Updated at
01/02/2023
Performance
Growth in years
NAV/Unit (VND) |
Performance (%) | |||||
---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year to date | Since inception | ||
SSIAM VNFIN LEAD ETF | 15,633.87 | -32.09% | 21.02% | 56.34% | 9.73% | 56.34% |
VNFINLEAD | 58.09% | 58.09% | 59.42% | 9.81% | 58.09% | |
VNINDEX | -27.25% | 3.91% | 11.09% | 6.84% | 19.11% |
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) | |
---|---|---|---|---|---|
SSIAM VNFIN LEAD ETF | 15,633.87 | 01/02/2023 | -4.50% | +9.72% | Invest now |
SSIAM VNX50 ETF | 15,960.01 | 31/01/2023 | +0.99% | +11.09% | Invest now |
SSIBF | 13,432.80 | 01/02/2023 | +0.02% | +0.05% | Invest now |
SSI-SCA | 26,332 | 01/02/2023 | +1.16% | +10.59% | Invest now |
SSIAM VN30 ETF | 13,388.24 | 01/02/2023 | -3.29% | +8.08% | Invest now |
VLGF | 8,871.77 | 01/02/2023 | +0.35% | +6.26% | Invest now |
Dealing date | NAV of the ETF(VND) | NAV/Creation Unit (VND) | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) |
---|---|---|---|---|---|
01/02/2023 | 3,891,272,061,755 | 1,563,387,730 | 15,633.87 | -4.50% | +9.72% |
31/01/2023
End of month |
4,074,764,457,307 | 1,637,109,062 | 16,371.09 | +2.33% | +14.90% |
30/01/2023 | 3,982,064,077,501 | 1,599,865,037 | 15,998.65 | -1.90% | +12.28% |
29/01/2023 | 4,059,033,946,859 | 1,630,789,050 | 16,307.89 | +0.07% | +14.45% |
26/01/2023 | 4,056,245,243,400 | 1,629,668,639 | 16,296.68 | -0.02% | +14.37% |
Basic stat
Metrics | Values |
---|---|
Number of Holdings | 22 |
P/E Ratio | 5.63x |
P/B Ratio | 1.07x |
Tracking error
Asset distribution