Performance
SSIAM VNX50 ETF
15,960.01
156.37
(0.99%)
Updated at
31/01/2023
Performance
Growth in years
NAV/Unit (VND) |
Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year 5 | Year to date | Since inception | ||
SSIAM VNX50 ETF | 15,960.01 | -28.79% | 4.28% | 29.91% | 9.85% | 11.10% | 74.42% |
VNX50 | -31.52% | 1.18% | 25.88% | N/A | 7.43% | N/A | |
VNINDEX | -27.25% | 1.83% | 14.88% | -3.10% | 6.84% | 93.11% |
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) | |
---|---|---|---|---|---|
SSIAM VNX50 ETF | 15,960.01 | 31/01/2023 | +0.99% | +11.09% | Invest now |
SSIBF | 13,432.80 | 01/02/2023 | +0.02% | +0.05% | Invest now |
SSI-SCA | 26,332 | 01/02/2023 | +1.16% | +10.59% | Invest now |
SSIAM VNFIN LEAD ETF | 15,633.87 | 01/02/2023 | -4.50% | +9.72% | Invest now |
SSIAM VN30 ETF | 13,388.24 | 01/02/2023 | -3.29% | +8.08% | Invest now |
VLGF | 8,871.77 | 01/02/2023 | +0.35% | +6.26% | Invest now |
Dealing date | NAV of the ETF(VND) | NAV/Creation Unit (VND) | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Year-To-Date Return (%) |
---|---|---|---|---|---|
31/01/2023
End of month |
145,236,127,421 | 1,596,001,400 | 15,960.01 | +0.99% | +11.09% |
30/01/2023 | 143,813,142,773 | 1,580,364,206 | 15,803.64 | -1.39% | +10.01% |
29/01/2023 | 145,841,841,117 | 1,602,657,594 | 16,026.57 | +0.80% | +11.56% |
26/01/2023 | 144,685,496,709 | 1,589,950,513 | 15,899.50 | -0.03% | +10.67% |
19/01/2023 | 144,722,924,768 | 1,590,361,810 | 15,903.61 | +0.62% | +10.70% |
Basic stat
Metrics | Values |
---|---|
Number of Holdings | 50 |
P/E Ratio | 9.08x |
P/B Ratio | 1.67x |
Tracking error
Asset distribution