SBond Information
Date | Bond symbol | Ask price (VND/bond) | Ask Limit | Ask Yield (% per annum) | Bid price (VND/bond) | Bid Limit | Bid yield (% per annum) | Min Investment (Bond) | Muturity Date | Coupon rate (% per annum) | Par Value (VND/bond) | Issuer | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2023 | PAPCH2223001 | 101,647,132 | 478 | 9.80% | 101,910,658 | 522 | 9.10% | 1 | 23/06/2023 | 11.00 | 100,000,000 | CÔNG TY CỔ PHẦN PACIFIC PARTNERS | |||||||||||||||||
02/02/2023 | TASCH2223001 | 101,727,316 | 411 | 9.80% | 101,985,431 | 789 | 9.10% | 1 | 20/06/2023 | 11.00 | 100,000,000 | CÔNG TY CỔ PHẦN TÂP ĐOÀN TASECO | |||||||||||||||||
02/02/2023 | TNPCH2223001 | - | 0 | - | - | 0 | - | 1 | 27/01/2023 | 10.00 | 100,000,000 | CÔNG TY CỔ PHẦN NĂNG LƯỢNG TNPOWER | |||||||||||||||||
02/02/2023 | DPGH2124001 | 103,437,156 | 382 | 10.10% | 104,661,243 | 468 | 9.70% | 1 | 28/10/2024 | 10.50 | 100,000,000 | CÔNG TY CỔ PHẦN TẬP ĐOÀN ĐẠT PHƯƠNG | |||||||||||||||||
02/02/2023 | BONDGEX/2020.02 | 100,702,178 | 711 | 9.90% | 101,020,490 | 989 | 9.20% | 1 | 23/07/2023 | 9.08 | 100,000,000 | Tổng Công ty Cổ phần Thiết Bị điện Việt Nam (Nay là: Công Ty Cổ Phần Tập Đoàn Gelex) | |||||||||||||||||
02/02/2023 | BONDGEX/2020.01 | 100,729,062 | 1,150 | 9.90% | 101,045,594 | 450 | 9.20% | 1 | 22/07/2023 | 9.08 | 100,000,000 | Tổng Công ty Cổ phần Thiết Bị điện Việt Nam (Nay là: Công Ty Cổ Phần Tập Đoàn Gelex) |
Note:
- During the time when the bond is restricted to trade because of coupon payment, SSI will announce Bid/Ask Quantity = 0. Please check Quantity after the bond can trade normally
- According to the provisions of the Securities Law 2019, investors need to be certified as a professional securities investor before they can participate in trading corporate bond products.
Note: Bond TNPCH2223001 can only be traded at the counter, the limit published on the Website may not be accurate. Customers contact directly at branches/transaction offices of SSI for more details.
INVEST NOW WITH SSI
MULTI-CHANNEL CONTACT
You can contact SSI in many different ways