SBond Information
Date | Bond symbol | Ask price (VND/bond) | Ask Limit | Ask Yield (% per annum) | Bid price (VND/bond) | Bid Limit | Bid yield (% per annum) | Min Investment (Bond) | Muturity Date | Coupon rate (% per annum) | Par Value (VND/bond) | Issuer | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/02/2025 | Trái phiếu Sbond: TASCH2325001 | - | 900 | - | - | 0 | - | 1 | 20/06/2025 | 12.00 | 100,000,000 | CÔNG TY CỔ PHẦN TÂP ĐOÀN TASECO | |||||||||||||||||
15/02/2025 | TCG12302 | - | 0 | - | - | 0 | - | 1 | 20/06/2025 | 12.00 | 100,000,000 | CÔNG TY CỔ PHẦN TÂP ĐOÀN TASECO | |||||||||||||||||
15/02/2025 | PAPCH2223001 | - | 0 | - | - | 0 | - | 1 | 23/06/2023 | 11.00 | 100,000,000 | CÔNG TY CỔ PHẦN PACIFIC PARTNERS | |||||||||||||||||
15/02/2025 | TASCH2223001 | - | 0 | - | - | 0 | - | 1 | 20/06/2023 | 11.00 | 100,000,000 | CÔNG TY CỔ PHẦN TÂP ĐOÀN TASECO | |||||||||||||||||
15/02/2025 | TNPCH2223001 | - | 0 | - | - | 0 | - | 1 | 27/01/2023 | 10.00 | 100,000,000 | CÔNG TY CỔ PHẦN NĂNG LƯỢNG TNPOWER | |||||||||||||||||
15/02/2025 | DPG12101 | - | 0 | - | - | 0 | - | 1 | 28/10/2024 | 10.50 | 100,000,000 | CÔNG TY CỔ PHẦN TẬP ĐOÀN ĐẠT PHƯƠNG | |||||||||||||||||
15/02/2025 | DPGH2124001 | - | 0 | - | - | 0 | - | 1 | 28/10/2024 | 10.65 | 100,000,000 | CÔNG TY CỔ PHẦN TẬP ĐOÀN ĐẠT PHƯƠNG | |||||||||||||||||
15/02/2025 | Trái phiếu Sbond: TNHCH2128003 | - | 0 | - | - | 0 | - | 1 | 09/04/2028 | 10.00 | 100,000,000 | Công ty Cổ phần Đầu tư và Quản lý khách sạn TNH | |||||||||||||||||
15/02/2025 | BONDGEX/2020.02 | - | 0 | - | - | 0 | - | 1 | 23/07/2023 | 10.90 | 100,000,000 | Tổng Công ty Cổ phần Thiết Bị điện Việt Nam (Nay là: Công Ty Cổ Phần Tập Đoàn Gelex) | |||||||||||||||||
15/02/2025 | BONDGEX/2020.01 | - | 0 | - | - | 0 | - | 1 | 22/07/2023 | 10.90 | 100,000,000 | Tổng Công ty Cổ phần Thiết Bị điện Việt Nam (Nay là: Công Ty Cổ Phần Tập Đoàn Gelex) |
Note:
- During the time when the bond is restricted to trade because of coupon payment, SSI will announce Bid/Ask Quantity = 0. Please check Quantity after the bond can trade normally
- According to the provisions of the Securities Law 2019, investors need to be certified as a professional securities investor before they can participate in trading corporate bond products.
Note: Bond TNPCH2223001 can only be traded at the counter, the limit published on the Website may not be accurate. Customers contact directly at branches/transaction offices of SSI for more details.
INVEST NOW WITH SSI
MULTI-CHANNEL CONTACT
You can contact SSI in many different ways