SSI
| hose: ssi | Latest updates 23/06/2026 | ||
|---|---|---|---|
| Current price | Change | Opening price | Day high |
| 26.85 | -0.35 (0.00%) | 27.25 | 27.45 |
| Volume | Previous closing price | Day low | |
| 16,483,200.00 | 27.20 | 26.85 | |
| Statistics | |
|---|---|
| 52 week low | 21.32 |
| 52 week high | 39.44 |
| Market cap | 68,030 |
| Number of outstanding shares | 2,501,097,752 |
| Dividend | 1,000 |
| The record date | 26/09/2025 |
| Dividend payment date | 15/10/2025 |
| EPS | 2,154 |
| ROA | 4.78% |
| ROE | 13.86% |
| Leverage | 134.73% |
| P/E | 12.63 |
| BETA | 1.03 |
| Average 10 day trading volume | 12,772,644.44 |
26.85
-0.35
(0.00%)
Unit price: 1,000 VND Unit volume: 10CP