SSI
| hose: ssi | Latest updates 12/09/2026 | ||
|---|---|---|---|
| Current price | Change | Opening price | Day high |
| 20.30 | -0.70 (0.00%) | 20.85 | 20.95 |
| Volume | Previous closing price | Day low | |
| 24,010,700.00 | 20.30 | 20.30 | |
| Statistics | |
|---|---|
| 52 week low | 17.34 |
| 52 week high | 31.53 |
| Market cap | 60,926 |
| Number of outstanding shares | 3,001,302,333 |
| Dividend | 1,000 |
| The record date | 18/08/2026 |
| Dividend payment date | 14/09/2026 |
| EPS | 1,753 |
| ROA | 5.00% |
| ROE | 13.41% |
| Leverage | 136.86% |
| P/E | 11.58 |
| BETA | 1.01 |
| Average 10 day trading volume | 8,673,130.00 |
20.30
-0.70
(0.00%)
Unit price: 1,000 VND Unit volume: 10CP