SSI
hose: ssi | Latest updates 26/03/2023 | ||
---|---|---|---|
Current price | Change | Opening price | Day high |
20.45 | 0.10 (0.49%) | 20.45 | 20.65 |
Volume | Previous closing price | Day low | |
18,614,400.00 | 20.35 | 20.40 |
Statistics | |
---|---|
52 week low | 13.05 |
52 week high | 41.01 |
Market cap | 30,657 |
Number of outstanding shares | 1,499,138,669 |
Dividend | 1,000 |
The record date | 23/06/2022 |
Dividend payment date | 20/07/2022 |
EPS | 1,366 |
ROA | 3.30% |
ROE | 9.28% |
Leverage | 133.32% |
P/E | 14.97 |
BETA | 1.89 |
Average 10 day trading volume | 13,713,270.00 |
20.45
0.10
(0.49%)
Unit price: 1,000 VND Unit volume: 10CP