SSI
| hose: ssi | Latest updates 13/07/2026 | ||
|---|---|---|---|
| Current price | Change | Opening price | Day high |
| 25.65 | -0.90 (0.00%) | 26.50 | 26.50 |
| Volume | Previous closing price | Day low | |
| 35,125,700.00 | 26.55 | 25.10 | |
| Statistics | |
|---|---|
| 52 week low | 25.20 |
| 52 week high | 39.44 |
| Market cap | 66,404 |
| Number of outstanding shares | 2,501,097,752 |
| Dividend | 1,000 |
| The record date | 26/09/2025 |
| Dividend payment date | 15/10/2025 |
| EPS | 2,154 |
| ROA | 4.78% |
| ROE | 13.86% |
| Leverage | 134.73% |
| P/E | 12.33 |
| BETA | 1.14 |
| Average 10 day trading volume | 12,400,209.09 |
25.65
-0.90
(0.00%)
Unit price: 1,000 VND Unit volume: 10CP