SSI
hose: ssi | Latest updates 13/08/2022 | ||
---|---|---|---|
Current price | Change | Opening price | Day high |
24.90 | 0.50 (2.05%) | 24.35 | 24.90 |
Volume | Previous closing price | Day low | |
17,178,600.00 | 24.40 | 24.05 |
Statistics | |
---|---|
52 week low | 16.31 |
52 week high | 52.13 |
Market cap | 37,080 |
Number of outstanding shares | 1,489,140,028 |
Dividend | 1,000 |
The record date | 23/06/2022 |
Dividend payment date | 20/07/2022 |
EPS | 2,771 |
ROA | 5.86% |
ROE | 20.16% |
Leverage | 201.19% |
P/E | 8.99 |
BETA | 1.93 |
Average 10 day trading volume | 18,647,980.00 |
24.90
0.50
(2.05%)
Unit price: 1,000 VND Unit volume: 10CP