SSI
hose: ssi | Latest updates 19/05/2022 | ||
---|---|---|---|
Current price | Change | Opening price | Day high |
28.60 | -0.05 (-0.17%) | 27.60 | 29.00 |
Volume | Previous closing price | Day low | |
13,852,400.00 | 28.65 | 27.60 |
Statistics | |
---|---|
52 week low | 24.20 |
52 week high | 57.70 |
Market cap | 28,443 |
Number of outstanding shares | 992,761,818 |
Dividend | 1,000 |
The record date | 16/06/2021 |
Dividend payment date | 15/07/2021 |
EPS | 3,223 |
ROA | 6.26% |
ROE | 22.58% |
Leverage | 232.37% |
P/E | 8.89 |
BETA | 0.98 |
Average 10 day trading volume | 13,182,420.00 |
28.60
-0.05
(-0.17%)
Unit price: 1,000 VND Unit volume: 10CP