SSI
hose: ssi | Latest updates 28/04/2025 | ||
---|---|---|---|
Current price | Change | Opening price | Day high |
23.05 | 0.25 (0.00%) | 22.90 | 23.15 |
Volume | Previous closing price | Day low | |
12,060,400.00 | 22.80 | 22.80 |
Statistics | |
---|---|
52 week low | 23.11 |
52 week high | 30.64 |
Market cap | 44,731 |
Number of outstanding shares | 1,961,872,450 |
Dividend | 1,000 |
The record date | 24/09/2024 |
Dividend payment date | 18/10/2024 |
EPS | 1,536 |
ROA | 3.97% |
ROE | 11.39% |
Leverage | 174.01% |
P/E | 14.84 |
BETA | 1.45 |
Average 10 day trading volume | 13,832,263.64 |
23.05
0.25
(0.00%)
Unit price: 1,000 VND Unit volume: 10CP