SSI
hose: ssi | Latest updates 04/03/2021 | ||
---|---|---|---|
Current price | Change | Opening price | Day high |
34.85 | -0.20 (-0.57%) | 34.75 | 35.10 |
Volume | Previous closing price | Day low | |
9,827,100.00 | 35.05 | 34.60 |
Statistics | |
---|---|
52 week low | 9.00 |
52 week high | 37.25 |
Market cap | 20,876 |
Number of outstanding shares | 599,014,800 |
Dividend | 1,000 |
The record date | 21/07/2020 |
Dividend payment date | 31/07/2020 |
EPS | 2,095 |
ROA | 4.00% |
ROE | 13.05% |
Leverage | 262.30% |
P/E | 16.64 |
BETA | 1.85 |
Average 10 day trading volume | 46,051,940.00 |
34.85
-0.20
(-0.57%)
Unit price: 1,000 VND Unit volume: 10CP