SSI
hose: ssi | Latest updates 09/11/2024 | ||
---|---|---|---|
Current price | Change | Opening price | Day high |
26.10 | -0.25 (0.00%) | 26.35 | 26.45 |
Volume | Previous closing price | Day low | |
7,720,000.00 | 25.61 | 26.05 |
Statistics | |
---|---|
52 week low | 23.11 |
52 week high | 30.64 |
Market cap | 51,210 |
Number of outstanding shares | 1,962,071,596 |
Dividend | 1,000 |
The record date | 24/09/2024 |
Dividend payment date | 18/10/2024 |
EPS | 1,605 |
ROA | 4.30% |
ROE | 12.22% |
Leverage | 174.44% |
P/E | 16.26 |
BETA | 1.53 |
Average 10 day trading volume | 6,608,260.00 |
26.10
-0.25
(0.00%)
Unit price: 1,000 VND Unit volume: 10CP