SSI
| hose: ssi | Latest updates 04/11/2026 | ||
|---|---|---|---|
| Current price | Change | Opening price | Day high |
| 20.40 | 1.25 (0.00%) | 19.25 | 20.45 |
| Volume | Previous closing price | Day low | |
| 47,036,100.00 | 19.15 | 19.20 | |
| Statistics | |
|---|---|
| 52 week low | 17.34 |
| 52 week high | 27.98 |
| Market cap | 57,475 |
| Number of outstanding shares | 3,001,302,333 |
| Dividend | 1,000 |
| The record date | 18/08/2026 |
| Dividend payment date | 14/09/2026 |
| EPS | 1,555 |
| ROA | 4.72% |
| ROE | 11.78% |
| Leverage | 138.43% |
| P/E | 12.32 |
| BETA | 1.17 |
| Average 10 day trading volume | 15,580,420.00 |
20.40
1.25
(0.00%)
Unit price: 1,000 VND Unit volume: 10CP