SSI
| hose: ssi | Latest updates 01/08/2026 | ||
|---|---|---|---|
| Current price | Change | Opening price | Day high |
| 23.55 | -0.45 (0.00%) | 24.10 | 24.10 |
| Volume | Previous closing price | Day low | |
| 17,843,900.00 | 23.55 | 23.50 | |
| Statistics | |
|---|---|
| 52 week low | 21.70 |
| 52 week high | 39.44 |
| Market cap | 58,901 |
| Number of outstanding shares | 2,501,097,752 |
| Dividend | 1,000 |
| The record date | 18/08/2026 |
| Dividend payment date | 14/09/2026 |
| EPS | 2,145 |
| ROA | 5.00% |
| ROE | 13.41% |
| Leverage | 136.86% |
| P/E | 10.98 |
| BETA | 1.15 |
| Average 10 day trading volume | 19,486,660.00 |
23.55
-0.45
(0.00%)
Unit price: 1,000 VND Unit volume: 10CP