SSI
| hose: ssi | Latest updates 11/09/2026 | ||
|---|---|---|---|
| Current price | Change | Opening price | Day high |
| 20.60 | -0.40 (0.00%) | 20.85 | 20.95 |
| Volume | Previous closing price | Day low | |
| 14,800,900.00 | 21.00 | 20.55 | |
| Statistics | |
|---|---|
| 52 week low | 17.34 |
| 52 week high | 31.53 |
| Market cap | 63,027 |
| Number of outstanding shares | 3,001,302,333 |
| Dividend | 1,000 |
| The record date | 18/08/2026 |
| Dividend payment date | 14/09/2026 |
| EPS | 1,753 |
| ROA | 5.00% |
| ROE | 13.41% |
| Leverage | 136.86% |
| P/E | 11.98 |
| BETA | 1.10 |
| Average 10 day trading volume | 5,701,872.73 |
20.60
-0.40
(0.00%)
Unit price: 1,000 VND Unit volume: 10CP