SSI
| hose: ssi | Latest updates 10/10/2026 | ||
|---|---|---|---|
| Current price | Change | Opening price | Day high |
| 19.00 | -0.05 (0.00%) | 19.00 | 19.70 |
| Volume | Previous closing price | Day low | |
| 26,053,200.00 | 19.00 | 18.65 | |
| Statistics | |
|---|---|
| 52 week low | 17.34 |
| 52 week high | 31.53 |
| Market cap | 57,025 |
| Number of outstanding shares | 3,001,302,333 |
| Dividend | 1,000 |
| The record date | 18/08/2026 |
| Dividend payment date | 14/09/2026 |
| EPS | 1,753 |
| ROA | 5.00% |
| ROE | 13.41% |
| Leverage | 136.86% |
| P/E | 10.84 |
| BETA | 1.02 |
| Average 10 day trading volume | 16,741,840.00 |
19.00
-0.05
(0.00%)
Unit price: 1,000 VND Unit volume: 10CP