Featured Information
Financial Highlights |
|
|
---|---|---|
Financial Data | 2022 (Whole Year) | 2023 (Whole Year) |
Net revenue (VND) | 6,516,516,051,773 | 7,280,996,502,626 |
Net profit from operating activities (VND) | 2,099,656,023,125 | 2,847,076,233,587 |
Profit before tax (VND) | 2,109,703,391,777 | 2,848,566,970,193 |
Profit after tax of parent company’s shareholder (VND) | 1,699,319,896,223 | 2,292,781,385,416 |
Total asset (VND) | 52,226,382,886,481 | 69,241,327,102,648 |
Charter capital (VND) | 14,911,301,370,000 | 15,011,301,370,000 |
Owner’s equity (VND) | 22,383,881,964,660 | 23,240,892,110,813 |
Net profit/ total assets (ROA) (%) | 3.25 | 3.78 |
Net profit/ owner’s equity (ROE) (%) | 7.58 | 10.05 |
SSI