Featured Information
Financial Highlights |
|
|
---|---|---|
Financial Data | 2021 (Whole Year) | 2022 (Whole Year) |
Net revenue (VND) | 7,786,479,354,867 | 6,516,516,051,773 |
Net profit from operating activities (VND) | 3,252,310,829,700 | 2,099,656,023,125 |
Profit before tax (VND) | 3,365,038,841,169 | 2,109,703,391,777 |
Profit after tax of parent company’s shareholder (VND) | 2,695,913,941,251 | 1,697,693,168,799 |
Total asset (VND) | 50,793,056,562,082 | 52,226,382,886,481 |
Charter capital (VND) | 9,847,500,220,000 | 14,911,301,370,000 |
Owner’s equity (VND) | 14,220,082,730,148 | 22,383,881,964,660 |
Net profit/ total assets (ROA) (%) | 5.31 | 3.25 |
Net profit/ owner’s equity (ROE) (%) | 18.95 | 7.58 |
SSI