Featured Information
| Financial Highlights |
|
|
|---|---|---|
| Financial Data | 2024 (Whole Year) | 2025 (Whole Year) |
| Net revenue (VND) | 8,708,575,486,875 | 13,112,474,747,642 |
| Net profit from operating activities (VND) | 3,543,940,102,934 | 5,077,038,349,275 |
| Profit before tax (VND) | 3,543,527,483,662 | 5,082,973,996,371 |
| Profit after tax of parent company’s shareholder (VND) | 2,835,023,120,364 | 4,106,090,416,749 |
| Total asset (VND) | 73,507,302,559,722 | 94,049,979,396,183 |
| Charter capital (VND) | 19,638,639,180,000 | 20,779,062,620,000 |
| Owner’s equity (VND) | 26,826,650,611,768 | 32,066,318,460,762 |
| Net profit/ total assets (ROA) (%) | 3.4 | 4.2 |
| Net profit/ owner’s equity (ROE) (%) | 9.6 | 13.5 |
SSI