Featured Information
Financial Highlights |
|
|
---|---|---|
Financial Data | 2020 (Whole Year) | 2021 (Whole Year) |
Net revenue (VND) | 4,575,554,619,785 | 7,786,479,354,867 |
Net profit from operating activities (VND) | 1,552,457,656,856 | 3,252,310,829,700 |
Profit before tax (VND) | 1,557,553,285,063 | 3,365,038,841,169 |
Profit after tax of parent company’s shareholder (VND) | 1,257,372,470,832 | 2,695,913,941,251 |
Total asset (VND) | 35,769,528,008,239 | 50,793,056,562,082 |
Charter capital (VND) | 6,029,456,130,000 | 9,847,500,220,000 |
Owner’s equity (VND) | 9,872,797,052,319 | 14,220,082,730,148 |
Net profit/ total assets (ROA) (%) | 3.51 | 5.3 |
Net profit/ owner’s equity (ROE) (%) | 12.8 | 19 |
SSI