SSI
| hose: ssi | Latest updates 19/06/2026 | ||
|---|---|---|---|
| Current price | Change | Opening price | Day high |
| 27.50 | -0.20 (0.00%) | 27.70 | 28.00 |
| Volume | Previous closing price | Day low | |
| 12,751,400.00 | 27.50 | 27.50 | |
| Statistics | |
|---|---|
| 52 week low | 20.92 |
| 52 week high | 39.44 |
| Market cap | 69,280 |
| Number of outstanding shares | 2,501,097,752 |
| Dividend | 1,000 |
| The record date | 26/09/2025 |
| Dividend payment date | 15/10/2025 |
| EPS | 2,154 |
| ROA | 4.78% |
| ROE | 13.86% |
| Leverage | 134.73% |
| P/E | 12.76 |
| BETA | 1.25 |
| Average 10 day trading volume | 10,659,800.00 |
27.50
-0.20
(0.00%)
Unit price: 1,000 VND Unit volume: 10CP