SSI
| hose: ssi | Latest updates 07/09/2026 | ||
|---|---|---|---|
| Current price | Change | Opening price | Day high |
| 20.85 | -0.20 (0.00%) | 21.10 | 21.20 |
| Volume | Previous closing price | Day low | |
| 15,016,400.00 | 21.05 | 20.75 | |
| Statistics | |
|---|---|
| 52 week low | 17.34 |
| 52 week high | 31.53 |
| Market cap | 63,177 |
| Number of outstanding shares | 3,001,302,333 |
| Dividend | 1,000 |
| The record date | 18/08/2026 |
| Dividend payment date | 14/09/2026 |
| EPS | 1,753 |
| ROA | 5.00% |
| ROE | 13.41% |
| Leverage | 136.86% |
| P/E | 12.01 |
| BETA | 1.00 |
| Average 10 day trading volume | 6,258,736.36 |
20.85
-0.20
(0.00%)
Unit price: 1,000 VND Unit volume: 10CP