SSI
| hose: ssi | Latest updates 29/07/2026 | ||
|---|---|---|---|
| Current price | Change | Opening price | Day high |
| 23.00 | 1.00 (0.00%) | 21.80 | 23.30 |
| Volume | Previous closing price | Day low | |
| 30,411,300.00 | 23.00 | 21.70 | |
| Statistics | |
|---|---|
| 52 week low | 21.70 |
| 52 week high | 39.44 |
| Market cap | 57,525 |
| Number of outstanding shares | 2,501,097,752 |
| Dividend | 1,000 |
| The record date | 26/09/2025 |
| Dividend payment date | 15/10/2025 |
| EPS | 2,153 |
| ROA | 4.78% |
| ROE | 13.86% |
| Leverage | 134.73% |
| P/E | 10.68 |
| BETA | 1.00 |
| Average 10 day trading volume | 18,845,000.00 |
23.00
1.00
(0.00%)
Unit price: 1,000 VND Unit volume: 10CP