SSI
hose: ssi | Latest updates 09/02/2023 | ||
---|---|---|---|
Current price | Change | Opening price | Day high |
19.50 | 0.45 (2.36%) | 19.40 | 19.70 |
Volume | Previous closing price | Day low | |
12,539,800.00 | 19.05 | 18.70 |
Statistics | |
---|---|
52 week low | 13.05 |
52 week high | 43.54 |
Market cap | 29,038 |
Number of outstanding shares | 1,489,138,669 |
Dividend | 0 |
The record date | - |
Dividend payment date | - |
EPS | 1,367 |
ROA | 3.30% |
ROE | 9.28% |
Leverage | 133.32% |
P/E | 14.27 |
BETA | 1.79 |
Average 10 day trading volume | 11,859,040.00 |
19.50
0.45
(2.36%)
Unit price: 1,000 VND Unit volume: 10CP