SSI
| hose: ssi | Latest updates 07/11/2026 | ||
|---|---|---|---|
| Current price | Change | Opening price | Day high |
| 20.40 | 0.00 (0.00%) | 19.95 | 20.60 |
| Volume | Previous closing price | Day low | |
| 31,158,400.00 | 20.40 | 19.95 | |
| Statistics | |
|---|---|
| 52 week low | 17.34 |
| 52 week high | 27.98 |
| Market cap | 61,227 |
| Number of outstanding shares | 3,001,302,333 |
| Dividend | 1,000 |
| The record date | 18/08/2026 |
| Dividend payment date | 14/09/2026 |
| EPS | 1,555 |
| ROA | 4.72% |
| ROE | 11.78% |
| Leverage | 138.43% |
| P/E | 13.12 |
| BETA | 0.98 |
| Average 10 day trading volume | 19,450,720.00 |
20.40
0.00
(0.00%)
Unit price: 1,000 VND Unit volume: 10CP