SSI
hose: ssi | Latest updates 01/06/2023 | ||
---|---|---|---|
Current price | Change | Opening price | Day high |
23.45 | 0.30 (1.30%) | 23.20 | 23.60 |
Volume | Previous closing price | Day low | |
16,361,000.00 | 23.15 | 23.05 |
Statistics | |
---|---|
52 week low | 13.05 |
52 week high | 27.28 |
Market cap | 34,705 |
Number of outstanding shares | 1,499,138,669 |
Dividend | 1,000 |
The record date | 23/06/2022 |
Dividend payment date | 20/07/2022 |
EPS | 1,035 |
ROA | 2.93% |
ROE | 6.92% |
Leverage | 129.44% |
P/E | 22.38 |
BETA | 1.90 |
Average 10 day trading volume | 13,755,560.00 |
23.45
0.30
(1.30%)
Unit price: 1,000 VND Unit volume: 10CP