SSI
| hose: ssi | Latest updates 10/06/2026 | ||
|---|---|---|---|
| Current price | Change | Opening price | Day high |
| 26.50 | 0.15 (0.00%) | 26.40 | 26.80 |
| Volume | Previous closing price | Day low | |
| 11,329,000.00 | 26.50 | 26.25 | |
| Statistics | |
|---|---|
| 52 week low | 20.48 |
| 52 week high | 39.44 |
| Market cap | 66,014 |
| Number of outstanding shares | 2,491,097,752 |
| Dividend | 1,000 |
| The record date | 26/09/2025 |
| Dividend payment date | 15/10/2025 |
| EPS | 2,154 |
| ROA | 4.78% |
| ROE | 13.86% |
| Leverage | 134.73% |
| P/E | 12.30 |
| BETA | 1.00 |
| Average 10 day trading volume | 9,313,370.00 |
26.50
0.15
(0.00%)
Unit price: 1,000 VND Unit volume: 10CP