Bond Con Cung information
Bond Con Cung information
1. Bond information Issuer: Con cung Investment Joint Stock Coporation Issue Date: 28/6/2019 Maturity Date: 28/12/2020 Bond term: 18 months Par value:
Đấu giá mới nhất
1. Bond information
- Issuer: Con cung Investment Joint Stock Coporation
- Issue Date: 28/6/2019
- Maturity Date: 28/12/2020
- Bond term: 18 months
- Par value: 100.000 VND
- Total par value issued: 100 bil VND
- Coupon rate: 11% per annum
- Coupon frequency: semi annual
- Min trading volumn: 1000 bonds
- Trading fee: 0.02% of total transfer par value but not less than 100,000 VND (One hundred thousand dong) per transfer document set and at most 10,000,000 VND (ten million dong) per transfer document set
- Transfer restriction schedule (for the 2nd coupon payment - 28/06/2020): 18/06/2020 - 28/06/2020
2. Coupon payment schedule
.png)
3. Issuer information
- Issuer: Con cung Investment Joint Stock Coporation
- The company was established in 2015
- Charter Capital: 26.25 billion VND
- Major business activities of the company: Market research, Consulting, Information Technology services
- To 3/2020, the quantity of Con Cung store increased up to 468 stores
4. Bond price history
Date |
Ask yield (% per annum) |
Ask price (VND/bond) |
Bid yield (% per annum) |
Bid yielda (VND/Bond) |
21/08/2020 | 10.00% | 101,948 | 10.30% | 101,845 |
20/08/2020 | 10.00% | 101,921 | 10.30% | 101,817 |
19/08/2020 | 10.00% | 101,893 | 10.30% | 101,789 |
18/08/2020 | 10.00% | 101,866 | 10.30% | 101,761 |
17/08/2020 | 10.00% | 101,839 | 10.30% | 101,733 |
14/08/2020 | 10.00% | 101,758 | 10.30% | 101,650 |
13/08/2020 | 10.00% | 101,730 | 10.30% | 101,622 |
12/08/2020 | 10.00% | 101,703 | 10.30% | 101,594 |
11/08/2020 | 10.00% | 101,676 | 10.30% | 101,566 |
10/08/2020 | 10.00% | 101,649 | 10.30% | 101,538 |
07/08/2020 | 10.00% | - | 10.30% | 101,455 |
06/08/2020 | 10.00% | - | 10.30% | 101,427 |
05/08/2020 | 10.00% | - | 10.30% | 101,399 |
04/08/2020 | 10.00% | - | 10.30% | 101,371 |
03/08/2020 | 10.00% | - | 10.30% | 101,343 |
31/07/2020 | 10.00% | 101,379 | 10.30% | 101,260 |
30/07/2020 | 10.00% | 101,351 | 10.30% | 101,232 |
29/07/2020 | 10.00% | 101,324 | 10.30% | 101,204 |
28/07/2020 | 10.00% | 101,297 | 10.30% | 101,177 |
27/07/2020 | 10.00% | 101,270 | 10.30% | 101,149 |
24/07/2020 | 10.00% | 101,189 | 10.30% | 101,066 |
23/07/2020 | 10.00% | 101,163 | 10.30% | 101,038 |
22/07/2020 | 10.00% | 101,136 | 10.30% | 101,010 |
21/07/2020 | 10.00% | 101,109 | 10.30% | 100,982 |
20/07/2020 | 10.00% | 101,082 | 10.30% | 100,955 |
17/07/2020 | 10.00% | 101,001 | 10.30% | 100,872 |
16/07/2020 | 10.00% | 100,974 | 10.30% | 100,844 |
15/07/2020 | 10.00% | 100,947 | 10.30% | 100,816 |
14/07/2020 | 10.00% | 100,920 | 10.30% | 100,789 |
13/07/2020 | 10.00% | 100,893 | 10.30% | 100,761 |
10/07/2020 | 10.00% | 100,812 | 10.30% | 100,678 |
09/07/2020 | 10.00% | 100,786 | 10.30% | 100,650 |
08/07/2020 | 10.00% | 100,759 | 10.30% | 100,623 |
07/07/2020 | 10.00% | 100,732 | 10.30% | 100,595 |
06/07/2020 | 10.00% | 100,705 | 10.30% | 100,568 |
03/07/2020 | 10.00% | 100,625 | 10.30% | 100,485 |
02/07/2020 | 10.00% | 100,598 | 10.30% | 100,457 |
01/07/2020 | 10.00% | 100,571 | 10.30% | 100,430 |
30/06/2020 | 10.00% | 100,544 | 10.30% | 100,402 |
29/06/2020 | 10.00% | 100,517 | 10.30% | 100,375 |
17/06/2020 | 10.00% | 105,695 | 10.30% | 105,543 |
16/06/2020 | 10.00% | 105,66 7 | 10.30% | 105,514 |
15/06/2020 | 10.00% | 105, 639 | 10.30% | 105,485 |
12/06/2020 | 10.00% | 105,554 | 10.30% | 105,398 |
11/06/2020 | 10.00% | 105,526 | 10.30% | 105,369 |
10/06/2020 | 10.00% | 105,498 | 10.30% | 105,341 |
09/06/2020 | 10.00% | 105,470 | 10.30% | 105,312 |
08/06/2020 | 10.00% | 105,442 | 10.30% | 105,283 |
05/06/2020 | 10.10% | 105,304 | 10.40% | 105,142 |
04/06/2020 | 10.10% | 105,275 | 10.40% | 105,113 |
03/06/2020 | 10.10% | 105,247 | 10.40% | 105,084 |
02/06/2020 | 10.10% | 105,219 | 10.40% | 105,055 |
01/06/2020 | 10.10% | 105,190 | 10.40% | 105,026 |
29/05/2020 | 10.10% | 105,105 | 10.40% | 104,939 |
28/05/2020 | 10.10% | 105,077 | 10.40% | 104,910 |
27/05/2020 | 10.10% | 105,049 | 10.40% | 104,881 |
26/05/2020 | 10.10% | 105,020 | 10.40% | 104,852 |
25/05/2020 | 10.10% | 104,992 | 10.40% | 104,823 |
22/05/2020 | 10.10% | 104,907 | 10.40% | 104,735 |
21/05/2020 | 10.10% | 104,879 | 10.40% | 104,706 |
20/05/2020 | 10.10% | 104,851 | 10.40% | 104,677 |
19/05/2020 | 10.10% | 104,823 | 10.40% | 104,648 |
18/05/2020 | 10.10% | 104,795 | 10.40% | 104,619 |
15/05/2020 | 10.10% | 104,710 | 10.40% | 104,533 |
14/05/2020 | 10.10% | 104,682 | 10.40% | 104,504 |
13/05/2020 | 10.10% | 104,654 | 10.40% | 104,475 |
12/05/2020 | 10.20% | 104,565 | 10.50% | 104,386 |
11/05/2020 | 10.20% | 104,537 | 10.50% | 104,357 |
08/05/2020 | 10.20% | 104,452 | 10.50% | 104,269 |
07/05/2020 | 10.20% | 104,423 | 10.50% | 104,240 |
06/05/2020 | 10.20% | 104,395 | 10.50% | 104,211 |
05/05/2020 | 10.20% | 104,367 | 10.50% | 104,182 |
04/05/2020 | 10.20% | 104,338 | 10.50% | 104,153 |
29/04/2020 | 10.20% | 104,197 | 10.50% | 104,007 |
28/04/2020 | 10.20% | 104,168 | 10.50% | 103,978 |
27/04/2020 | 10.20% | 104,140 | 10.50% | 103,949 |
24/04/2020 | 10.20% | 104,055 | 10.50% | 103,862 |
23/04/2020 | 10.20% | - | 10.50% | 103,833 |
22/04/2020 | 10.20% | - | 10.50% | 103,804 |
21/04/2020 | 10.20% | - | 10.50% | 103,775 |
20/04/2020 | 10.20% | - | 10.50% | 103,746 |
17/04/2020 | 10.20% | - | 10.50% | 103,688 |
16/04/2020 | 10.20% | - | 10.50% | 103,659 |
15/04/2020 | 10.20% | - | 10.50% | 103,601 |
14/04/2020 | 10.20% | 103,773 | 10.50% | 103,572 |
13/04/2020 | 10.20% | - | 10.50% | 103,543 |
10/04/2020 | 10.20% | - | 10.50% | 103,456 |
09/04/2020 | 10.20% | - | 10.50% | 103,427 |
08/04/2020 | 10.20% | - | 10.50% | 103,398 |
07/04/2020 | 10.20% | - | 10.50% | 103,369 |
06/04/2020 | 10.20% | 103,547 | 10.50% | 103,340 |
03/04/2020 | 10.30% | 103,393 | 10.60% | 103,184 |
02/04/2020 | 10.30% | 103,365 | 10.60% | 103,155 |
01/04/2020 | 10.30% | 103,336 | 10.60% | 103,126 |
31/03/2020 | 10.30% | 103,308 | 10.60% | 103,097 |
30/03/2020 | 10.30% | 103,280 | 10.60% | 103,068 |
27/03/2020 | 10.30% | 103,195 | 10.60% | 102,981 |
26/03/2020 | 10.30% | 103,166 | 10.60% | 102,952 |
25/03/2020 | 10.30% | 103,138 | 10.60% | 102,923 |
24/03/2020 | 10.30% | 103,110 | 10.60% | 102,894 |
23/03/2020 | 10.30% | 103,081 | 10.60% | 102,864 |
20/03/2020 | 10.30% | 102,997 | 10.60% | 102,777 |
19/03/2020 | 10.30% | 102,968 | 10.60% | 102,748 |
18/03/2020 | 10.30% | 102,940 | 10.60% | 102,719 |
17/03/2020 | 10.30% | 102,912 | 10.60% | 102,690 |
16/03/2020 | 10.30% | 102,884 | 10.60% | 102,661 |
13/03/2020 | 10.30% | 102,799 | 10.60% | 102,575 |
12/03/2020 | 10.30% | 102,771 | 10.60% | 102,546 |
11/03/2020 | 10.30% | 102,743 | 10.60% | 102,517 |
10/03/2020 | 10.30% | 102,714 | 10.60% | 102,488 |
09/03/2020 | 10.30% | 102,686 | 10.60% | 102,459 |
06/03/2020 | 10.30% | 102,602 | 10.60% | 102,372 |
05/03/2020 | 10.30% | 102,574 | 10.60% | 102,343 |
04/03/2020 | 10.30% | 102,545 | 10.60% | 102,314 |
03/03/2020 | 10.30% | 102,517 | 10.60% | 102,286 |
02/03/2020 | 10.30% | 102,489 | 10.60% | 102,257 |
28/02/2020 | 10.30% | 102,405 | 10.60% | 102,170 |
27/02/2020 | 10.30% | 102,377 | 10.60% | 102,141 |
26/02/2020 | 10.30% | 102,349 | 10.60% | 102,113 |
25/02/2020 | 10.30% | 102,321 | 10.60% | 102,084 |
24/02/2020 | 10.30% | 102,292 | 10.60% | 102,055 |
21/02/2020 | 10.30% | 102,208 | 10.60% | 101,969 |
20/02/2020 | 10.30% | 102,180 | 10.60% | 101,940 |
19/02/2020 | 10.30% | 102,152 | 10.60% | 101,911 |
18/02/2020 | 10.30% | 102,124 | 10.60% | 101,882 |
17/02/2020 | 10.30% | 102,096 | 10.60% | 101,853 |
14/02/2020 | 10.30% | 102,012 | 10.60% | 101,767 |
13/02/2020 | 10.30% | 101,984 | 10.60% | 101,739 |
12/02/2020 | 10.30% | 101,956 | 10.60% | 101,710 |
11/02/2020 | 10.30% | 101,928 | 10.60% | 101,681 |
10/02/2020 | 10.30% | 101,900 | 10.60% | 101,652 |
07/02/2020 | 10.30% | 101,816 | 10.60% | 101,566 |
06/02/2020 | 10.30% | 101,788 | 10.60% | 101,538 |
05/02/2020 | 10.30% | 101,760 | 10.60% | 101,509 |
04/02/2020 | 10.30% | 101,733 | 10.60% | 101,481 |
03/02/2020 | 10.30% | 101,705 | 10.60% | 101,452 |
31/01/2020 | 10.30% | 101,621 | 10.60% | 101,366 |
30/01/2020 | 10.30% | 101,593 | 10.60% | 101,337 |
22/01/2020 | 10.30% | 101,370 | 10.60% | 101,109 |
21/01/2020 | 10.30% | 101,342 | 10.60% | 101,080 |
20/01/2020 | 10.30% | 101,315 | 10.60% | 101,052 |
17/01/2020 | 10.30% | 101,231 | 10.60% | 100,966 |
16/01/2020 | 10.30% | 101,204 | 10.60% | 100,938 |
15/01/2020 | 10.30% | 101,176 | 10.60% | 100,909 |
14/01/2020 | 10.30% | 101,148 | 10.60% | 100,881 |
13/01/2020 | 10.30% | 101,120 | 10.60% | 100,852 |
10/01/2020 | 10.30% | 101,037 | 10.60% | 100,767 |
09/01/2020 | 10.30% | 101,009 | 10.60% | 100,739 |
08/01/2020 | 10.30% | 100,982 | 10.60% | 100,710 |
07/01/2020 | 10.30% | 100,954 | 10.60% | 100,682 |
06/01/2020 | 10.30% | 100,926 | 10.60% | 100,653 |
03/01/2020 | 10.30% | 100,843 | 10.60% | 100,568 |
02/01/2020 | 10.30% | 100,815 | 10.60% | 100,540 |
31/12/2019 | 10.30% | 100,760 | 10.60% | 100,483 |
30/12/2019 | 10.30% | 100,733 | 10.60% | 100,455 |
27/12/2019 | 10.30% | 100,650 | 10.60% | 100,370 |
26/12/2019 | 10.30% | 100,622 | 10.60% | 100,341 |
25/12/2019 | 10.30% | 100,594 | 10.60% | 100,313 |
24/12/2019 | 10.30% | 100,567 | 10.60% | 100,285 |
23/12/2019 | 10.30% | 100,539 | 10.60% | 100,257 |
20/12/2019 | 10.30% | 100,456 | 10.60% | 100,172 |
19/12/2019 | 10.30% | 105,930 | 10.60% | 105,645 |
18/12/2019 | 10.30% | 105,901 | 10.60% | 105,615 |
17/12/2019 | 10.30% | 105,872 | 10.60% | 105,585 |
16/12/2019 | 10.30% | 105,843 | 10.60% | 105,555 |
13/12/2019 | 10.30% | 105,756 | 10.60% | 105,466 |
12/12/2019 | 10.30% | 105,727 | 10.60% | 105,436 |
11/12/2019 | 10.30% | 105,698 | 10.60% | 105,406 |
10/12/2019 | 10.30% | 105,669 | 10.60% | 105,377 |
09/12/2019 | 10.30% | 105,640 | 10.60% | 105,347 |
06/12/2019 | 10.30% | 105,553 | 10.60% | 105,258 |
05/12/2019 | 10.30% | 105,524 | 10.60% | 105,228 |
04/12/2019 | 10.30% | 105,495 | 10.60% | 105,198 |
03/12/2019 | 10.30% | 105,466 | 10.60% | 105,169 |
02/12/2019 | 10.30% | 105,437 | 10.60% | 105,139 |
29/11/2019 | 10.30% | 105,351 | 10.60% | 105,050 |
28/11/2019 | 10.30% | 105,322 | 10.60% | 105,020 |
27/11/2019 | 10.30% | 105,293 | 10.60% | 104,991 |
26/11/2019 | 10.30% | 105,264 | 10.60% | 104,961 |
25/11/2019 | 10.30% | 105,235 | 10.60% | 104,932 |
22/11/2019 | 10.30% | 105,149 | 10.60% | 104,843 |
21/11/2019 | 10.30% | 105,120 | 10.60% | 104,813 |
20/11/2019 | 10.30% | 105,091 | 10.60% | 104,784 |
19/11/2019 | 10.30% | 105,062 | 10.60% | 104,754 |
18/11/2019 | 10.30% | 105,033 | 10.60% | 104,724 |
15/11/2019 | 10.35% | 104,895 | 10.65% | 104,584 |
14/11/2019 | 10.35% | 104,866 | 10.65% | 104,554 |
13/11/2019 | 10.35% | 104,837 | 10.65% | 104,525 |
12/11/2019 | 10.35% | 104,808 | 10.65% | 104,495 |
11/11/2019 | 10.35% | 104,779 | 10.65% | 104,466 |
08/11/2019 | 10.40% | 104,640 | 10.70% | 104,324 |
07/11/2019 | 10.40% | 104,611 | 10.70% | 104,295 |
06/11/2019 | 10.40% | 104,582 | 10.70% | 104,265 |
05/11/2019 | 10.40% | 104,553 | 10.70% | 104,235 |
04/11/2019 | 10.40% | 104,524 | 10.70% | 104,206 |
01/11/2019 | 10.40% | 104,437 | 10.70% | 104,117 |
31/10/2019 | 10.40% | 104,408 | 10.70% | 104,087 |
30/10/2019 | 10.40% | 104,379 | 10.70% | 104,057 |
29/10/2019 | 10.40% | 104,350 | 10.70% | 104,028 |
28/10/2019 | 10.40% | 104,321 | 10.70% | 103,998 |
25/10/2019 | 10.40% | 104,235 | 10.70% | 103,909 |
24/10/2019 | 10.40% | 104,206 | 10.70% | 103,880 |
23/10/2019 | 10.40% | 104,177 | 10.70% | 103,850 |
22/10/2019 | 10.40% | 104,148 | 10.70% | 103,820 |
21/10/2019 | 10.40% | 104,119 | 10.70% | 103,791 |
18/10/2019 | 10.40% | 104,033 | 10.70% | 103,702 |
17/10/2019 | 10.40% | 104,004 | 10.70% | 103,673 |
16/10/2019 | 10.45% | 103,920 | 10.75% | 103,588 |
15/10/2019 | 10.45% | 103,891 | 10.75% | 103,558 |
14/10/2019 | 10.45% | 103,862 | 10.75% | 103,529 |
11/10/2019 | 10.45% | 103,775 | 10.75% | 103,440 |
10/10/2019 | 10.45% | 103,746 | 10.75% | 103,410 |
09/10/2019 | 10.45% | 103,718 | 10.75% | 103,381 |
08/10/2019 | 10.45% | 103,689 | 10.75% | 103,351 |
07/10/2019 | 10.45% | 103,660 | 10.75% | 103,322 |
04/10/2019 | 10.45% | 103,573 | 10.75% | 103,233 |
03/10/2019 | 10.45% | 103,545 | 10.75% | 103,203 |
02/10/2019 | 10.45% | 103,516 | 10.75% | 103,174 |
01/10/2019 | 10.45% | 103,487 | 10.75% | 103,144 |
30/09/2019 | 10.45% | 103,458 | 10.75% | 103,115 |
27/09/2019 | 10.45% | 103,372 | 10.75% | 103,026 |
26/09/2019 | 10.45% | 103,343 | 10.75% | 102,997 |
25/09/2019 | 10.45% | 103,314 | 10.75% | 102,967 |
24/09/2019 | 10.45% | 103,285 | 10.75% | 102,938 |
23/09/2019 | 10.45% | 103,257 | 10.75% | 102,909 |
20/09/2019 | 10.45% | 103,171 | 10.75% | 102,820 |
19/09/2019 | 10.45% | 103,142 | 10.75% | 102,791 |
18/09/2019 | 10.45% | 103,113 | 10.75% | 102,761 |
17/09/2019 | 10.45% | 103,084 | 10.75% | 102,732 |
16/09/2019 | 10.45% | 103,056 | 10.75% | 102,703 |
13/09/2019 | 10.5% | 102,910 | 10.8% | 102,556 |
12/09/2019 | 10.5% | 102,882 | 10.8% | 102,526 |
11/09/2019 | 10.5% | 102,853 | 10.8% | 102,497 |
10/09/2019 | 10.5% | 102,824 | 10.8% | 102,467 |
09/09/2019 | 10.5% | 102,795 | 10.8% | 102,438 |
06/09/2019 | 10.5% | 102,709 | 10.8% | 102,349 |
05/09/2019 | 10.5% | 102,681 | 10.8% | 102,320 |
04/09/2019 |
10.5% |
102,652 |
10.8% |
102,291 |