SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
43,439.46
-64.35
(-0.15%)
Updated at
18/06/2026
SSI SCA Performance
Growth in years
|
|
NAV/Unit
|
1 month | 3 months | YTD |
Annualized
return
1 year
|
Annualized
return
2 years
|
Annualized
return
3 years
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016 | 2015 |
Since inception*
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SSI-SCA
|
39,562.29 | -1.3 | 1.6 | 29.4 | 25.5 | 14.9 | 10.3 | 28.4 | -26.1 | 49.9 | 18.6 | 3.9 | -12.1 | 38.2 | 24.1 | 17.7 | 295.6 | |
|
VN-Index
|
1,264.48 | -1.8 | 1.0 | 11.9 | 4.9 | 0.1 | -1.2 | 12.2 | -32.8 | 35.7 | 14.9 | 7.7 | -9.3 | 48.0 | 14.8 | 6.1 | 109.0 | |
| VN30 Index | 1,338.60 | -1.0 | 3.0 | 18.3 | 5.7 | -0.1 | -3.2 | 12.6 | -34.5 | 43.4 | 21.8 | 2.8 | -12.4 | 55.3 | 5.5 | -1.0 | 106.1 | |
*Inception date: 26/09/2014.
Data as of 31 October 2024
NAV / Unit Fluctuation
| Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
|---|---|---|---|---|
| SSI-SCA | 43,439.46 | 18/06/2026 | -64.35 | -0.15% |
| FUESSV50 | 29,324.27 | 17/06/2026 | -25.43 | -0.09% |
| SSIBF | 16,854.44 | 18/06/2026 | -0.62 | -0.00% |
| FUESSVFL | 29,546.09 | 17/06/2026 | +75.91 | +0.26% |
| FUESSV30 | 24,446.83 | 17/06/2026 | -38.43 | -0.16% |
| VLGF | 12,817.22 | 18/06/2026 | -31.99 | -0.25% |
| Doc Lap Pension Fund | 11,745.96 | 16/06/2026 | +17.72 | +0.15% |
| An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
| SMA portfolio | 15,825.94 | 31/05/2026 | +0.60 | +0.00% |
| SSI-EF | 9,699.53 | 18/06/2026 | -5.78 | -0.06% |
| Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
|---|---|---|---|---|
| 07/01/2015 | 9,853.01 | +0.38% | +0.38% | +0.38% |
|
31/12/2014
End of month End of year |
9,816.09 | +1.06% | -0.19% | -1.84% |
| 24/12/2014 | 9,713.25 | +2.51% | -1.23% | -2.87% |
| 17/12/2014 | 9,475.59 | -4.08% | -3.65% | -5.24% |
| 10/12/2014 | 9,878.61 | -0.16% | +0.45% | -1.21% |
Metrics
| Metrics | Values |
|---|---|
| P/E (12M) | 12.03x |
| P/B | 1.88x |
| Expense Ratio (12M,%) | 2.27 |
| Turn-over Ratio (12M,%) | 159.34 |
Top holdings
| Stock | Company Name | Sector | %NAV |
|---|---|---|---|
| VIC | Vingroup Joint Stock Company | Real Estate | 11.34% |
| VHM | Vinhomes JSC | Real Estate | 8.14% |
| HPG | Hoa Phat Group JSC | Materials | 6.54% |
| VCB | Bank for Foreign Trade of Vietnam JSC | Financials | 5.19% |
| MWG | Mobile World Investment Corp | Consumer Discretionary | 5.09% |
Asset distribution