SSIBF Performance
SSI BOND FUND
15,947.52
4.21
(0.03%)
Updated at
28/04/2025
SSIBF Performance
Growth in years
NAV/Unit
31/03/2025
|
1 month 28/02/2025 |
2 months 31/01/2025 |
3 months 31/12/2024 |
4 months 30/11/2024 |
5 months 31/10/2024 |
6 months 30/09/2024 |
Since Inception* | |
---|---|---|---|---|---|---|---|---|
NAV/Unit |
15,900.88 | 15,824.88 | 15,756.27 | 15,698.05 | 15,606.80 | 15,538.20 | 15,451.35 | 10.000 |
Rate of Return |
0.48 | 0.92 | 1.29 | 1.88 | 2.33 | 2.91 | 59.01 | |
Net Annualized Return |
4.00 | 4.80 | 4.75 | 5.32 | 5.35 | 5.22 |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
---|---|---|---|---|
SSIBF | 15,947.52 | 28/04/2025 | +4.21 | +0.03% |
FUESSV50 | 19,333.83 | 28/04/2025 | -23.84 | -0.12% |
SSI-SCA | 36,757.68 | 28/04/2025 | +33.73 | +0.09% |
FUESSVFL | 21,790.11 | 28/04/2025 | +99.75 | +0.46% |
FUESSV30 | 16,265.64 | 28/04/2026 | -34.22 | -0.21% |
VLGF | 10,972.49 | 28/04/2025 | -0.26 | -0.00% |
Doc Lap Pension Fund | 10,951.70 | 02/04/2025 | +3.03 | +0.03% |
An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
SMA portfolio | 13,584.63 | 13/04/2025 | -0.57 | -0.00% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
28/04/2025 | 15,947.52 | +0.03% | +0.29% | +1.59% |
25/04/2025 | 15,943.31 | +0.02% | +0.27% | +1.56% |
24/04/2025 | 15,940.85 | +0.04% | +0.25% | +1.55% |
23/04/2025 | 15,935.16 | -0.04% | +0.22% | +1.51% |
22/04/2025 | 15,941.42 | +0.02% | +0.25% | +1.55% |
Metrics
Metrics | |
---|---|
Fixed Income securities | |
Expense Ratio (12M,%) | 1.83 |
Turn-over Ratio (12M,%) | 289.14 |
Asset distribution