SSIBF Performance
SSI BOND FUND
14,412.49
10.05
(0.07%)
Updated at
03/10/2023
SSIBF Performance
Growth in years
As of
31/07/2023
|
Period return | |||||||
1 Month 30/06/2023
|
2 Month 31/05/2023 |
3 Month 30/04/2023 |
4 Month 31/03/2023 |
5 Month 28/02/2023 |
6 Month 31/01/2023 |
Since Inception* |
||
NAV/CCQ |
14,095.30 | 14,031.15 | 13,917.46 | 13,780.89 | 13,616.42 | 13,558.43 | 13,432.80 | 10.000 |
Return (%) |
0.46% | 1.28% | 2.28% | 3.52% | 3.96% | 4.93% | 40.95% |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSIBF | 14,412.49 | 03/10/2023 | +10.05 | +0.07% |
SSIAM VNX50 ETF | 16,503.81 | 03/10/2023 | -587.44 | -3.44% |
SSI-SCA | 31,019.47 | 03/10/2023 | +10.10 | +0.03% |
SSIAM VNFIN LEAD ETF | 18,620.87 | 02/10/2023 | -0.11 | -0.00% |
SSIAM VN30 ETF | 14,388.28 | 02/10/2023 | +10.04 | +0.07% |
VLGF | 9,565.95 | 03/10/2023 | +17.13 | +0.18% |
Doc Lap Pension Fund | 10,473.40 | 30/09/2023 | +127.15 | +1.23% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
03/10/2023 | 14,412.49 | +0.07% | +0.09% | +7.34% |
02/10/2023 | 14,402.44 | +0.02% | +0.02% | +7.27% |
30/09/2023
End of month |
14,398.89 | -0.01% | +1.21% | +7.24% |
29/09/2023 | 14,400.36 | +0.02% | +1.22% | +7.25% |
28/09/2023 | 14,397.34 | -0.03% | +1.20% | +7.23% |
Asset distribution