SSIBF Performance
SSI BOND FUND
15,615.58
1.65
(0.01%)
Updated at
05/12/2024
SSIBF Performance
Growth in years
NAV/Unit
31/10/2024
|
1 month 30/09/2024 |
2 months 31/08/2024 |
3 months 31/07/2024 |
4 months 30/06/2024 |
5 months 31/05/2024 |
6 months 30/04/2024 |
Since Inception* | |
---|---|---|---|---|---|---|---|---|
NAV/Unit |
15,538.20 | 15,451.35 | 15,387.95 | 15,301.89 | 15,267.71 | 15,181.31 | 15,093.22 | 10,000 |
Rate of Return |
0.44 | 0.84 | 1.37 | 1.57 | 2.13 | 2.69 | 55.38 | |
Net Annualized Return |
5.20 | 5.00 | 5.44 | 4.65 | 5.07 | 5.34 |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
---|---|---|---|---|
SSIBF | 15,615.58 | 05/12/2024 | +1.65 | +0.01% |
FUESSV50 | 19,948.13 | 05/12/2024 | +573.76 | +2.96% |
SSI-SCA | 39,505.37 | 05/12/2024 | -236.13 | -0.59% |
FUESSVFL | 21,464.02 | 05/12/2024 | +694.62 | +3.34% |
FUESSV30 | 16,628.06 | 05/12/2024 | +492.94 | +3.06% |
VLGF | 11,923.94 | 05/12/2024 | -82.37 | -0.69% |
Doc Lap Pension Fund | 10,819.40 | 04/12/2024 | -6.67 | -0.06% |
SMA portfolio | 15,166.95 | 26/11/2024 | +110.61 | +0.73% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
05/12/2024 | 15,615.58 | +0.01% | +0.06% | +5.94% |
04/12/2024 | 15,613.93 | +0.01% | +0.05% | +5.93% |
03/12/2024 | 15,611.94 | +0.02% | +0.03% | +5.91% |
02/12/2024 | 15,609.36 | +0.02% | +0.02% | +5.90% |
30/11/2024
End of month |
15,606.80 | +0.14% | +0.44% | +5.88% |
Metrics
Metrics | |
---|---|
Fixed Income securities | |
Expense Ratio (12M,%) | 1.82 |
Turn-over Ratio (12M,%) | 355.90 |
Asset distribution