SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
42,093.77
-427.50
(-1.01%)
Updated at
04/09/2026
SSI SCA Performance
Growth in years
|
|
NAV/Unit
|
1 month | 3 months | YTD |
Annualized
return
1 year
|
Annualized
return
2 years
|
Annualized
return
3 years
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016 | 2015 |
Since inception*
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SSI-SCA
|
39,562.29 | -1.3 | 1.6 | 29.4 | 25.5 | 14.9 | 10.3 | 28.4 | -26.1 | 49.9 | 18.6 | 3.9 | -12.1 | 38.2 | 24.1 | 17.7 | 295.6 | |
|
VN-Index
|
1,264.48 | -1.8 | 1.0 | 11.9 | 4.9 | 0.1 | -1.2 | 12.2 | -32.8 | 35.7 | 14.9 | 7.7 | -9.3 | 48.0 | 14.8 | 6.1 | 109.0 | |
| VN30 Index | 1,338.60 | -1.0 | 3.0 | 18.3 | 5.7 | -0.1 | -3.2 | 12.6 | -34.5 | 43.4 | 21.8 | 2.8 | -12.4 | 55.3 | 5.5 | -1.0 | 106.1 | |
*Inception date: 26/09/2014.
Data as of 31 October 2024
NAV / Unit Fluctuation
| Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
|---|---|---|---|---|
| SSI-SCA | 42,093.77 | 04/09/2026 | -427.50 | -1.01% |
| FUESSV50 | 29,346.41 | 03/09/2026 | -335.24 | -1.13% |
| SSIBF | 17,041.15 | 04/09/2026 | +14.36 | +0.08% |
| FUESSVFL | 28,906.68 | 03/09/2026 | -638.89 | -2.16% |
| FUESSV30 | 24,655.48 | 03/09/2026 | -269.94 | -1.08% |
| VLGF | 12,104.13 | 04/09/2026 | -219.90 | -1.78% |
| Doc Lap Pension Fund | 11,729.17 | 02/09/2026 | +2.17 | +0.02% |
| An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
| SMA portfolio | 14,793.16 | 31/07/2026 | -6.90 | -0.05% |
| SSI-EF | 9,552.83 | 04/09/2026 | -61.37 | -0.64% |
| Sung Tuc Pension Fund | 10,053.80 | 05/08/2026 | +20.23 | +0.20% |
| SSI-PDF | 9,990.77 | 04/09/2026 | +0.37 | +0.00% |
| Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
|---|---|---|---|---|
| 04/09/2026 | 42,093.77 | -1.01% | -1.02% | -7.92% |
| 03/09/2026 | 42,521.27 | -0.01% | -0.01% | -6.98% |
|
31/08/2026
End of month |
42,525.74 | -0.08% | +5.06% | -6.97% |
| 28/08/2026 | 42,558.02 | +0.40% | +5.14% | -6.90% |
| 27/08/2026 | 42,387.21 | +1.88% | +4.72% | -7.28% |
Metrics
| Metrics | Values |
|---|---|
| P/E (12M) | 9.67x |
| P/B | 1.63x |
| Expense Ratio (12M,%) | 2.19 |
| Turn-over Ratio (12M,%) | 96.74 |
Top holdings
| Stock | Company Name | Sector | %NAV |
|---|---|---|---|
| VIC | Vingroup Joint Stock Company | Real Estate | 10.31% |
| VHM | Vinhomes Joint Stock Company | Real Estate | 7.95% |
| HPG | Hoa Phat Group Joint Stock Company | Materials | 6.46% |
| VCB | Joint Stock Commercial Bank for Foreign Trade of Vietnam | Financials | 5.09% |
| HDB | Ho Chi Minh City Development Joint Stock Commercial Bank | Financials | 4.76% |
Asset distribution