SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
31,019.47
10.10
(0.03%)
Updated at
03/10/2023
SSI SCA Performance
Growth in years
Performance (%)
|
|||||||||||||||||||
As of 31/08/2023
|
2015
|
2016
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022 |
Since
Inception* |
||||||||||
SSI-SCA
|
31,685.18
|
17.7
|
24.1
|
38.2
|
-12.1
|
3.9
|
18.6
|
49.9
|
-26.1
|
216.9 | |||||||||
VN-Index
|
1,224.05
|
6.1
|
14.8
|
48.0
|
-9.3
|
7.7
|
14.9
|
35.7
|
-32.8
|
102.3
|
* Inception date: 26/09/2014.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSI-SCA | 31,019.47 | 03/10/2023 | +10.10 | +0.03% |
SSIAM VNX50 ETF | 16,503.81 | 03/10/2023 | -587.44 | -3.44% |
SSIBF | 14,412.49 | 03/10/2023 | +10.05 | +0.07% |
SSIAM VNFIN LEAD ETF | 18,620.87 | 02/10/2023 | -0.11 | -0.00% |
SSIAM VN30 ETF | 14,388.28 | 02/10/2023 | +10.04 | +0.07% |
VLGF | 9,565.95 | 03/10/2023 | +17.13 | +0.18% |
Doc Lap Pension Fund | 10,473.40 | 30/09/2023 | +127.15 | +1.23% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
03/10/2023 | 31,019.47 | +0.03% | +0.03% | +30.28% |
02/10/2023 | 31,009.37 | -0.01% | -0.01% | +30.24% |
30/09/2023
End of month |
31,011.11 | -0.30% | -2.13% | +30.24% |
29/09/2023 | 31,105.60 | +0.26% | -1.83% | +30.64% |
28/09/2023 | 31,025.65 | +1.38% | -2.08% | +30.31% |
Basic stat
Metrics | Values |
---|---|
P/E (12 months) | 13.56x |
P/B | 2.02x |
ROE | 15.78 |
Dividend Yield | 3.16 |
Stocks account for a large proportion
Stock | Company Name | Sector | %NAV |
---|---|---|---|
FPT | FPT Corp | Information Technology | 18.47% |
MWG | Mobile World Investment Corp | Consumer Discretionary | 10.99% |
ACB | Asia Commercial Bank | Financials | 4.45% |
HPG | Hoa Phat Group JSC | Materials | 4.24% |
MBB | Military Commercial Joint Stock Bank | Financials | 4.02% |
Asset distribution