SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
24,368.19
32.64
(0.13%)
Updated at
24/03/2023
SSI SCA Performance
Growth in years
Performance (%)
|
|||||||||||||||||||
2014
|
2015
|
2016
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022 |
Since
Inception* |
||||||||||
SSI-SCA
|
-1.8%*
|
17.7%
|
24.1%
|
38.2%
|
-12.1%
|
3.91%
|
18.61%
|
49.90%
|
-26.05%
|
145.48% | |||||||||
VN-Index
|
-9.8%
|
6.1%
|
14.8%
|
48.0%
|
-9.3%
|
7.67%
|
14.87%
|
35.73%
|
-32.78%
|
69.37% |
* Inception date: 26/09/2014; data as of 28/02/2023
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSI-SCA | 24,368.19 | 24/03/2023 | +32.64 | +0.13% |
SSIAM VNX50 ETF | 14,864.26 | 24/03/2023 | +74.61 | +0.50% |
SSIBF | 13,600.58 | 24/03/2023 | -0.43 | 0.00% |
SSIAM VNFIN LEAD ETF | 15,593.06 | 26/03/2023 | +85.17 | +0.55% |
SSIAM VN30 ETF | 12,949.42 | 26/03/2023 | +57.31 | +0.44% |
VLGF | 8,165.91 | 24/03/2023 | +9.39 | +0.12% |
Doc Lap Fund | 9,998.49 | 15/03/2023 | -1.51 | -0.02% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
24/03/2023 | 24,368.19 | +0.13% | -0.73% | +2.34% |
23/03/2023 | 24,335.55 | -0.10% | -0.87% | +2.21% |
22/03/2023 | 24,359.59 | +0.75% | -0.77% | +2.31% |
21/03/2023 | 24,178.27 | -1.69% | -1.51% | +1.55% |
20/03/2023 | 24,592.70 | -0.23% | +0.18% | +3.29% |
Basic stat
Metrics | Values |
---|---|
P/E (12 months) | 11.19x |
P/B | 1.61x |
ROE | 15.22 |
Dividend Yield | 2.65 |
Stocks account for a large proportion
Stock | Company Name | Sector | %NAV |
---|---|---|---|
FPT | FPT Corp | Information Technology | 19.10% |
MWG | Mobile World Investment Corp | Consumer Discretionary | 12.35% |
STB | Saigon Thuong Tin Commercial JSB | Financials | 5.00% |
HPG | Hoa Phat Group JSC | Materials | 4.90% |
MBB | Military Commercial Joint Stock Bank | Financials | 4.65% |
Asset distribution