SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
39,562.82
383.72
(0.98%)
Updated at
24/07/2026
SSI SCA Performance
Growth in years
|
|
NAV/Unit
|
1 month | 3 months | YTD |
Annualized
return
1 year
|
Annualized
return
2 years
|
Annualized
return
3 years
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016 | 2015 |
Since inception*
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SSI-SCA
|
39,562.29 | -1.3 | 1.6 | 29.4 | 25.5 | 14.9 | 10.3 | 28.4 | -26.1 | 49.9 | 18.6 | 3.9 | -12.1 | 38.2 | 24.1 | 17.7 | 295.6 | |
|
VN-Index
|
1,264.48 | -1.8 | 1.0 | 11.9 | 4.9 | 0.1 | -1.2 | 12.2 | -32.8 | 35.7 | 14.9 | 7.7 | -9.3 | 48.0 | 14.8 | 6.1 | 109.0 | |
| VN30 Index | 1,338.60 | -1.0 | 3.0 | 18.3 | 5.7 | -0.1 | -3.2 | 12.6 | -34.5 | 43.4 | 21.8 | 2.8 | -12.4 | 55.3 | 5.5 | -1.0 | 106.1 | |
*Inception date: 26/09/2014.
Data as of 31 October 2024
NAV / Unit Fluctuation
| Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
|---|---|---|---|---|
| SSI-SCA | 39,562.82 | 24/07/2026 | +383.72 | +0.98% |
| FUESSV50 | 27,680.29 | 23/07/2026 | +391.01 | +1.43% |
| SSIBF | 16,939.97 | 24/07/2026 | +2.55 | +0.02% |
| FUESSVFL | 27,272.29 | 23/07/2026 | +304.86 | +1.13% |
| FUESSV30 | 23,166.09 | 23/07/2026 | +238.78 | +1.04% |
| VLGF | 11,326 | 24/07/2026 | +54.53 | +0.48% |
| Doc Lap Pension Fund | 11,773.03 | 14/07/2026 | -14.58 | -0.12% |
| An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
| SMA portfolio | 15,825.94 | 31/05/2026 | +0.60 | +0.00% |
| SSI-EF | 9,165.88 | 24/07/2026 | +49.15 | +0.54% |
| Sung Tuc Pension Fund | 10,004.33 | 14/07/2026 | +4.33 | +0.04% |
| Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
|---|---|---|---|---|
| 24/07/2026 | 39,562.82 | +0.98% | -9.70% | -13.46% |
| 23/07/2026 | 39,179.10 | -3.26% | -10.58% | -14.30% |
| 22/07/2026 | 40,500.16 | -0.28% | -7.56% | -11.41% |
| 21/07/2026 | 40,613.23 | -2.70% | -7.30% | -11.16% |
| 20/07/2026 | 41,742.35 | -0.95% | -4.73% | -8.69% |
Metrics
| Metrics | Values |
|---|---|
| P/E (12M) | 11.48x |
| P/B | 1.78x |
| Expense Ratio (12M,%) | 2.05 |
| Turn-over Ratio (12M,%) | 79.58 |
Top holdings
| Stock | Company Name | Sector | %NAV |
|---|---|---|---|
| VIC | Vingroup Joint Stock Company | Real Estate | 7.64% |
| VHM | Vinhomes JSC | Real Estate | 6.67% |
| HPG | Hoa Phat Group JSC | Materials | 6.63% |
| VCB | Bank for Foreign Trade of Vietnam JSC | Financials | 5.19% |
| MWG | Mobile World Investment Corp | Consumer Discretionary | 5.33% |
Asset distribution