SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
39,619.89
7.80
(0.02%)
Updated at
08/11/2024
SSI SCA Performance
Growth in years
|
NAV/Unit
|
1 month | 3 months | YTD |
Annualized
return
1 year
|
Annualized
return
2 years
|
Annualized
return
3 years
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016 | 2015 |
Since inception*
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSI-SCA
|
40,115.57 | 0.8 | 3.3 | 31.2 | 25.5 | 14.9 | 10.3 | 28.4 | -26.1 | 49.9 | 18.6 | 3.9 | -12.1 | 38.2 | 24.1 | 17.7 | 301.2 | |
VN-Index
|
1,287.94 | 0.3 | 3.4 | 14.0 | 4.9 | 0.1 | -1.2 | 12.2 | -32.8 | 35.7 | 14.9 | 7.7 | -9.3 | 48.0 | 14.8 | 6.1 | 112.9 | |
VN30 Index | 1,352.56 | 1.6 | 5.8 | 19.5 | 5.7 | -0.1 | -3.2 | 12.6 | -34.5 | 43.4 | 21.8 | 2.8 | -12.4 | 55.3 | 5.5 | -1.0 | 108.2 |
*Inception date: 26/09/2014.
Data as of 30 September 2024
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
---|---|---|---|---|
SSI-SCA | 39,619.89 | 08/11/2024 | +7.80 | +0.02% |
FUESSV50 | 19,681.30 | 10/11/2024 | -133.06 | -0.67% |
SSIBF | 15,554.89 | 08/11/2024 | +2.88 | +0.02% |
FUESSVFL | 21,413.82 | 10/11/2024 | -174.60 | -0.81% |
FUESSV30 | 16,377.28 | 10/11/2024 | -117.35 | -0.71% |
VLGF | 12,095.13 | 08/11/2024 | -9.79 | -0.08% |
Doc Lap Pension Fund | 10,813.94 | 06/11/2024 | -22.63 | -0.21% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
08/11/2024 | 39,619.89 | +0.02% | +0.15% | +29.57% |
07/11/2024 | 39,612.09 | +1.48% | +0.13% | +29.54% |
06/11/2024 | 39,034.43 | +0.05% | -1.33% | +27.65% |
05/11/2024 | 39,015.71 | -0.57% | -1.38% | +27.59% |
04/11/2024 | 39,238.26 | -0.82% | -0.82% | +28.32% |
Metrics
Metrics | Values |
---|---|
P/E (12M) | 12.34x |
P/B | 2.01x |
Expense Ratio (12M,%) | 2.20 |
Turn-over Ratio (12M,%) | 70,41 |
Top holdings
Stock | Company Name | Sector | %NAV |
---|---|---|---|
FPT | FPT Corp | Information Technology | 14.76% |
ACB | Asia Commercial Bank | Financials | 8.59% |
MWG | Mobile World Investment Corp | Consumer Discretionary | 4.06% |
CTG | VietinBank | Financials | 5.10% |
MBB | Military Commercial Joint Stock Bank | Financials | 4.14% |
HPG | Hoa Phat Group JSC | Materials | 4.89% |
Asset distribution