SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
28,235.29
-92.55
(-0.33%)
Updated at
27/06/2022
SSI SCA Performance
Growth in years
NAV/Unit (VND) |
Performance (%) |
||||||||||||||||||
2014 |
2015 |
2016 |
2017 |
2018 |
2019 | 2020 | 2021 |
Since Inception* |
|||||||||||
SSI-SCA |
30,068.83 |
-1.8%* |
17.7% |
24.1% |
38.2% |
-12.1% |
3.91% |
18.61% | 49.90% | 200.69% | |||||||||
VN-Index |
|
-9.8% |
6.1% |
14.8% |
48.0% |
-9.3% |
7.67% |
14.87% | 35.73% | 113.67% |
* Inception date: 26/09/2014; data as of 31/05/2022
NAV / CCQ Fluctuation Graph
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSI-SCA | 28,235.29 | 27/06/2022 | -92.55 | -0.33% |
SSIAM VNX50 ETF | 17,667.08 | 27/06/2022 | +297.58 | +1.71% |
SSIBF | 13,359.49 | 27/06/2022 | +5.52 | +0.04% |
SSIAM VNFIN LEAD ETF | 15,933.23 | 27/06/2022 | +291.73 | +1.87% |
SSIAM VN30 ETF | 15,529.79 | 27/06/2022 | +261.42 | +1.71% |
VLGF | 9,345.96 | 27/06/2022 | -13.16 | -0.14% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
27/06/2022 | 28,235.29 | -0.33% | -6.10% | -12.30% |
24/06/2022 | 28,327.84 | +2.32% | -5.79% | -12.01% |
23/06/2022 | 27,684.56 | -0.80% | -7.93% | -14.01% |
22/06/2022 | 27,908.53 | -1.42% | -7.18% | -13.32% |
21/06/2022 | 28,309.15 | -3.38% | -5.85% | -12.07% |
Basic stat
Metrics | Values |
---|---|
P/E (12 months) | 11.38x |
P/B | 2.13x |
ROE | 20.55 |
Dividend Yield | 2.34 |
Stocks account for a large proportion
Stock | Company Name | Sector | %NAV |
---|---|---|---|
HPG | Hoa Phat Group JSC | Vật liệu | 7.46% |
FPT | FPT Corp | Công nghệ thông tin | 15.79% |
MWG | Mobile World Investment Corp | Tiêu dùng không thiết yếu | 13.32% |
TCB | Vietnam Technological & Commercial Joint | Financials | 4.42% |
IMP | Imexpharm Pharmaceutical JSC | Health Care | 4.42% |
VHM | Vinhomes JSC | Real Estate | 8.36% |
VNM | Vietnam Dairy Products JSC | Consumer Staples | 4.85% |
QNS | Quang Ngai Sugar JSC | Tiêu dùng thiết yếu | 4.61% |
MBB | Military Commercial Joint Stock Bank | Tài chính | 4.42% |
Asset distribution