SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
41,173.21
-482.78
(-1.16%)
Updated at
14/08/2026
SSI SCA Performance
Growth in years
|
|
NAV/Unit
|
1 month | 3 months | YTD |
Annualized
return
1 year
|
Annualized
return
2 years
|
Annualized
return
3 years
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016 | 2015 |
Since inception*
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SSI-SCA
|
39,562.29 | -1.3 | 1.6 | 29.4 | 25.5 | 14.9 | 10.3 | 28.4 | -26.1 | 49.9 | 18.6 | 3.9 | -12.1 | 38.2 | 24.1 | 17.7 | 295.6 | |
|
VN-Index
|
1,264.48 | -1.8 | 1.0 | 11.9 | 4.9 | 0.1 | -1.2 | 12.2 | -32.8 | 35.7 | 14.9 | 7.7 | -9.3 | 48.0 | 14.8 | 6.1 | 109.0 | |
| VN30 Index | 1,338.60 | -1.0 | 3.0 | 18.3 | 5.7 | -0.1 | -3.2 | 12.6 | -34.5 | 43.4 | 21.8 | 2.8 | -12.4 | 55.3 | 5.5 | -1.0 | 106.1 | |
*Inception date: 26/09/2014.
Data as of 31 October 2024
NAV / Unit Fluctuation
| Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
|---|---|---|---|---|
| SSI-SCA | 41,173.21 | 14/08/2026 | -482.78 | -1.16% |
| FUESSV50 | 28,644.40 | 13/08/2026 | -430.11 | -1.48% |
| SSIBF | 17,006.52 | 14/08/2026 | +8.38 | +0.05% |
| FUESSVFL | 28,251.37 | 13/08/2026 | -345.01 | -1.21% |
| FUESSV30 | 23,999.95 | 13/08/2026 | -342.53 | -1.41% |
| VLGF | 12,079.44 | 14/08/2026 | -72.51 | -0.60% |
| Doc Lap Pension Fund | 11,791.92 | 04/08/2026 | +39.30 | +0.33% |
| An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
| SMA portfolio | 14,793.16 | 31/07/2026 | -6.90 | -0.05% |
| SSI-EF | 9,429.52 | 14/08/2026 | -64.73 | -0.68% |
| Sung Tuc Pension Fund | 10,053.80 | 05/08/2026 | +20.23 | +0.20% |
| Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
|---|---|---|---|---|
| 29/10/2014 | 10,130.62 | -1.70% | -2.62% | +1.31% |
| 22/10/2014 | 10,305.48 | -0.68% | -0.94% | +3.05% |
| 15/10/2014 | 10,375.90 | -2.25% | -0.26% | +3.76% |
| 08/10/2014 | 10,614.92 | +1.11% | +2.04% | +6.15% |
| 01/10/2014 | 10,498.19 | +0.92% | +0.92% | +4.98% |
Metrics
| Metrics | Values |
|---|---|
| P/E (12M) | 9.67x |
| P/B | 1.63x |
| Expense Ratio (12M,%) | 2.19 |
| Turn-over Ratio (12M,%) | 96.74 |
Top holdings
| Stock | Company Name | Sector | %NAV |
|---|---|---|---|
| VIC | Vingroup Joint Stock Company | Real Estate | 10.31% |
| VHM | Vinhomes Joint Stock Company | Real Estate | 7.95% |
| HPG | Hoa Phat Group Joint Stock Company | Materials | 6.46% |
| VCB | Joint Stock Commercial Bank for Foreign Trade of Vietnam | Financials | 5.09% |
| HDB | Ho Chi Minh City Development Joint Stock Commercial Bank | Financials | 4.76% |
Asset distribution