SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
42,720.13
-459.55
(-1.06%)
Updated at
13/07/2026
SSI SCA Performance
Growth in years
|
|
NAV/Unit
|
1 month | 3 months | YTD |
Annualized
return
1 year
|
Annualized
return
2 years
|
Annualized
return
3 years
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016 | 2015 |
Since inception*
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SSI-SCA
|
39,562.29 | -1.3 | 1.6 | 29.4 | 25.5 | 14.9 | 10.3 | 28.4 | -26.1 | 49.9 | 18.6 | 3.9 | -12.1 | 38.2 | 24.1 | 17.7 | 295.6 | |
|
VN-Index
|
1,264.48 | -1.8 | 1.0 | 11.9 | 4.9 | 0.1 | -1.2 | 12.2 | -32.8 | 35.7 | 14.9 | 7.7 | -9.3 | 48.0 | 14.8 | 6.1 | 109.0 | |
| VN30 Index | 1,338.60 | -1.0 | 3.0 | 18.3 | 5.7 | -0.1 | -3.2 | 12.6 | -34.5 | 43.4 | 21.8 | 2.8 | -12.4 | 55.3 | 5.5 | -1.0 | 106.1 | |
*Inception date: 26/09/2014.
Data as of 31 October 2024
NAV / Unit Fluctuation
| Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
|---|---|---|---|---|
| SSI-SCA | 42,720.13 | 13/07/2026 | -459.55 | -1.06% |
| FUESSV50 | 29,601.62 | 12/07/2026 | -286.36 | -0.96% |
| SSIBF | 16,867.59 | 13/07/2026 | +24.53 | +0.15% |
| FUESSVFL | 29,309.12 | 12/07/2026 | -424.94 | -1.43% |
| FUESSV30 | 24,728.54 | 12/07/2026 | -206.75 | -0.83% |
| VLGF | 12,337.47 | 13/07/2026 | -182.38 | -1.46% |
| Doc Lap Pension Fund | 11,787.61 | 30/06/2026 | +42.04 | +0.36% |
| An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
| SMA portfolio | 15,825.94 | 31/05/2026 | +0.60 | +0.00% |
| SSI-EF | 9,584.46 | 13/07/2026 | -55.71 | -0.58% |
| Sung Tuc Pension Fund | 10,000 | 01/07/2026 | +10,000 | +100.00% |
| Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
|---|---|---|---|---|
| 10/07/2024 | 40,153.97 | +0.24% | +3.38% | +31.31% |
| 09/07/2024 | 40,055.88 | +0.46% | +3.13% | +30.99% |
| 08/07/2024 | 39,871.40 | +0.46% | +2.66% | +30.39% |
| 05/07/2024 | 39,690.75 | +0.46% | +2.19% | +29.80% |
| 04/07/2024 | 39,510.62 | +0.76% | +1.73% | +29.21% |
Metrics
| Metrics | Values |
|---|---|
| P/E (12M) | 11.48x |
| P/B | 1.78x |
| Expense Ratio (12M,%) | 2.05 |
| Turn-over Ratio (12M,%) | 79.58 |
Top holdings
| Stock | Company Name | Sector | %NAV |
|---|---|---|---|
| VIC | Vingroup Joint Stock Company | Real Estate | 7.64% |
| VHM | Vinhomes JSC | Real Estate | 6.67% |
| HPG | Hoa Phat Group JSC | Materials | 6.63% |
| VCB | Bank for Foreign Trade of Vietnam JSC | Financials | 5.19% |
| MWG | Mobile World Investment Corp | Consumer Discretionary | 5.33% |
Asset distribution