SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
43,534.71
95.25
(0.22%)
Updated at
19/06/2026
SSI SCA Performance
Growth in years
|
|
NAV/Unit
|
1 month | 3 months | YTD |
Annualized
return
1 year
|
Annualized
return
2 years
|
Annualized
return
3 years
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016 | 2015 |
Since inception*
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SSI-SCA
|
39,562.29 | -1.3 | 1.6 | 29.4 | 25.5 | 14.9 | 10.3 | 28.4 | -26.1 | 49.9 | 18.6 | 3.9 | -12.1 | 38.2 | 24.1 | 17.7 | 295.6 | |
|
VN-Index
|
1,264.48 | -1.8 | 1.0 | 11.9 | 4.9 | 0.1 | -1.2 | 12.2 | -32.8 | 35.7 | 14.9 | 7.7 | -9.3 | 48.0 | 14.8 | 6.1 | 109.0 | |
| VN30 Index | 1,338.60 | -1.0 | 3.0 | 18.3 | 5.7 | -0.1 | -3.2 | 12.6 | -34.5 | 43.4 | 21.8 | 2.8 | -12.4 | 55.3 | 5.5 | -1.0 | 106.1 | |
*Inception date: 26/09/2014.
Data as of 31 October 2024
NAV / Unit Fluctuation
| Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
|---|---|---|---|---|
| SSI-SCA | 43,534.71 | 19/06/2026 | +95.25 | +0.22% |
| FUESSV50 | 29,526.25 | 18/06/2026 | +201.98 | +0.69% |
| SSIBF | 16,853.73 | 19/06/2026 | -0.71 | -0.00% |
| FUESSVFL | 29,378.76 | 18/06/2026 | -167.33 | -0.57% |
| FUESSV30 | 24,571.49 | 18/06/2026 | +124.66 | +0.51% |
| VLGF | 12,767.33 | 19/06/2026 | -49.89 | -0.39% |
| Doc Lap Pension Fund | 11,745.96 | 16/06/2026 | +17.72 | +0.15% |
| An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
| SMA portfolio | 15,825.94 | 31/05/2026 | +0.60 | +0.00% |
| SSI-EF | 9,725.38 | 19/06/2026 | +25.85 | +0.27% |
| Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
|---|---|---|---|---|
| 19/03/2026 | 45,339.07 | -0.25% | -7.66% | -0.82% |
| 18/03/2026 | 45,453.36 | +0.87% | -7.43% | -0.57% |
| 17/03/2026 | 45,062.74 | +0.37% | -8.22% | -1.42% |
| 16/03/2026 | 44,898.19 | -0.75% | -8.56% | -1.78% |
| 13/03/2026 | 45,238.86 | -1.10% | -7.87% | -1.04% |
Metrics
| Metrics | Values |
|---|---|
| P/E (12M) | 12.03x |
| P/B | 1.88x |
| Expense Ratio (12M,%) | 2.27 |
| Turn-over Ratio (12M,%) | 159.34 |
Top holdings
| Stock | Company Name | Sector | %NAV |
|---|---|---|---|
| VIC | Vingroup Joint Stock Company | Real Estate | 11.34% |
| VHM | Vinhomes JSC | Real Estate | 8.14% |
| HPG | Hoa Phat Group JSC | Materials | 6.54% |
| VCB | Bank for Foreign Trade of Vietnam JSC | Financials | 5.19% |
| MWG | Mobile World Investment Corp | Consumer Discretionary | 5.09% |
Asset distribution