SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
40,568.10
-605.11
(-1.47%)
Updated at
17/08/2026
SSI SCA Performance
Growth in years
|
|
NAV/Unit
|
1 month | 3 months | YTD |
Annualized
return
1 year
|
Annualized
return
2 years
|
Annualized
return
3 years
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016 | 2015 |
Since inception*
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SSI-SCA
|
39,562.29 | -1.3 | 1.6 | 29.4 | 25.5 | 14.9 | 10.3 | 28.4 | -26.1 | 49.9 | 18.6 | 3.9 | -12.1 | 38.2 | 24.1 | 17.7 | 295.6 | |
|
VN-Index
|
1,264.48 | -1.8 | 1.0 | 11.9 | 4.9 | 0.1 | -1.2 | 12.2 | -32.8 | 35.7 | 14.9 | 7.7 | -9.3 | 48.0 | 14.8 | 6.1 | 109.0 | |
| VN30 Index | 1,338.60 | -1.0 | 3.0 | 18.3 | 5.7 | -0.1 | -3.2 | 12.6 | -34.5 | 43.4 | 21.8 | 2.8 | -12.4 | 55.3 | 5.5 | -1.0 | 106.1 | |
*Inception date: 26/09/2014.
Data as of 31 October 2024
NAV / Unit Fluctuation
| Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
|---|---|---|---|---|
| SSI-SCA | 40,568.10 | 17/08/2026 | -605.11 | -1.47% |
| FUESSV50 | 28,168.58 | 16/08/2026 | -475.82 | -1.66% |
| SSIBF | 17,009.67 | 17/08/2026 | +3.15 | +0.02% |
| FUESSVFL | 27,994.12 | 16/08/2026 | -257.25 | -0.91% |
| FUESSV30 | 23,591.59 | 16/08/2026 | -408.36 | -1.70% |
| VLGF | 11,938.12 | 17/08/2026 | -141.32 | -1.17% |
| Doc Lap Pension Fund | 11,791.92 | 04/08/2026 | +39.30 | +0.33% |
| An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
| SMA portfolio | 14,793.16 | 31/07/2026 | -6.90 | -0.05% |
| SSI-EF | 9,355.72 | 17/08/2026 | -73.80 | -0.78% |
| Sung Tuc Pension Fund | 10,053.80 | 05/08/2026 | +20.23 | +0.20% |
| Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
|---|---|---|---|---|
| 31/03/2026 | 45,264.98 | -0.82% | -7.81% | -0.98% |
| 30/03/2026 | 45,641.28 | +1.93% | -7.05% | -0.16% |
| 27/03/2026 | 44,777.44 | -0.88% | -8.81% | -2.05% |
| 26/03/2026 | 45,177.03 | +2.73% | -7.99% | -1.17% |
| 25/03/2026 | 43,975.61 | +2.86% | -10.44% | -3.80% |
Metrics
| Metrics | Values |
|---|---|
| P/E (12M) | 9.67x |
| P/B | 1.63x |
| Expense Ratio (12M,%) | 2.19 |
| Turn-over Ratio (12M,%) | 96.74 |
Top holdings
| Stock | Company Name | Sector | %NAV |
|---|---|---|---|
| VIC | Vingroup Joint Stock Company | Real Estate | 10.31% |
| VHM | Vinhomes Joint Stock Company | Real Estate | 7.95% |
| HPG | Hoa Phat Group Joint Stock Company | Materials | 6.46% |
| VCB | Joint Stock Commercial Bank for Foreign Trade of Vietnam | Financials | 5.09% |
| HDB | Ho Chi Minh City Development Joint Stock Commercial Bank | Financials | 4.76% |
Asset distribution