SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
40,657.05
131.62
(0.32%)
Updated at
21/08/2026
SSI SCA Performance
Growth in years
|
|
NAV/Unit
|
1 month | 3 months | YTD |
Annualized
return
1 year
|
Annualized
return
2 years
|
Annualized
return
3 years
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016 | 2015 |
Since inception*
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SSI-SCA
|
39,562.29 | -1.3 | 1.6 | 29.4 | 25.5 | 14.9 | 10.3 | 28.4 | -26.1 | 49.9 | 18.6 | 3.9 | -12.1 | 38.2 | 24.1 | 17.7 | 295.6 | |
|
VN-Index
|
1,264.48 | -1.8 | 1.0 | 11.9 | 4.9 | 0.1 | -1.2 | 12.2 | -32.8 | 35.7 | 14.9 | 7.7 | -9.3 | 48.0 | 14.8 | 6.1 | 109.0 | |
| VN30 Index | 1,338.60 | -1.0 | 3.0 | 18.3 | 5.7 | -0.1 | -3.2 | 12.6 | -34.5 | 43.4 | 21.8 | 2.8 | -12.4 | 55.3 | 5.5 | -1.0 | 106.1 | |
*Inception date: 26/09/2014.
Data as of 31 October 2024
NAV / Unit Fluctuation
| Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
|---|---|---|---|---|
| SSI-SCA | 40,657.05 | 21/08/2026 | +131.62 | +0.32% |
| FUESSV50 | 28,171.34 | 20/08/2026 | +132.51 | +0.47% |
| SSIBF | 17,007.69 | 21/08/2026 | +1.23 | +0.01% |
| FUESSVFL | 27,908.73 | 20/08/2026 | +133.01 | +0.48% |
| FUESSV30 | 23,732.81 | 20/08/2026 | +141.87 | +0.60% |
| VLGF | 11,925.54 | 21/08/2026 | +45.14 | +0.38% |
| Doc Lap Pension Fund | 11,746.08 | 19/08/2026 | -45.84 | -0.39% |
| An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
| SMA portfolio | 14,793.16 | 31/07/2026 | -6.90 | -0.05% |
| SSI-EF | 9,357.05 | 21/08/2026 | +12.07 | +0.13% |
| Sung Tuc Pension Fund | 10,053.80 | 05/08/2026 | +20.23 | +0.20% |
| Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
|---|---|---|---|---|
| 22/10/2024 | 39,424.22 | -0.97% | -1.72% | +28.93% |
| 21/10/2024 | 39,810.01 | -0.20% | -0.76% | +30.19% |
| 18/10/2024 | 39,891.71 | +0.58% | -0.56% | +30.46% |
| 17/10/2024 | 39,663.42 | -0.17% | -1.13% | +29.71% |
| 16/10/2024 | 39,730.95 | -0.36% | -0.96% | +29.93% |
Metrics
| Metrics | Values |
|---|---|
| P/E (12M) | 9.67x |
| P/B | 1.63x |
| Expense Ratio (12M,%) | 2.19 |
| Turn-over Ratio (12M,%) | 96.74 |
Top holdings
| Stock | Company Name | Sector | %NAV |
|---|---|---|---|
| VIC | Vingroup Joint Stock Company | Real Estate | 10.31% |
| VHM | Vinhomes Joint Stock Company | Real Estate | 7.95% |
| HPG | Hoa Phat Group Joint Stock Company | Materials | 6.46% |
| VCB | Joint Stock Commercial Bank for Foreign Trade of Vietnam | Financials | 5.09% |
| HDB | Ho Chi Minh City Development Joint Stock Commercial Bank | Financials | 4.76% |
Asset distribution