SSIBF Performance

SSI BOND FUND
16,880.52
-0.25 (-0.00%) Updated at 30/06/2026

SSIBF Performance

Growth in years
 
 
NAV/Unit
31/05/2025

1 month

30/04/2025

2 months

31/03/2025

3 months

28/02/2025

4 months

31/01/2025

5 months

31/12/2024

6 months

30/11/2024

Since Inception*

 NAV/Unit

16,037.95 15,961.05 15,900.88 15,824.88 15,756.27 15,698.05 15,606.80 10.000

 Rate of Return

  0.48 0.86 1.35 1.79 2.17 2.76 60.38

Net Annualized Return

  4.02 4.31 4.86 5.07 4.94 4.92  
 
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund NAV/Unit (VND) Dealing date Change in NAV/Unit compared to last dealing date Change in NAV/unit compared to last dealing date (%)
SSIBF 16,880.52 30/06/2026 -0.25 -0.00%
FUESSV50 30,197.47 29/06/2026 +4.03 +0.01%
SSI-SCA 43,829.34 30/06/2026 +54.65 +0.12%
FUESSVFL 29,912.79 29/06/2026 +309.76 +1.05%
FUESSV30 25,102.40 29/06/2026 -9.20 -0.04%
VLGF 12,716.80 30/06/2026 +74.87 +0.59%
Doc Lap Pension Fund 11,745.96 16/06/2026 +17.72 +0.15%
An Loc Pension Fund 10,892.59 16/04/2025 +10,892.59 +100.00%
SMA portfolio 15,825.94 31/05/2026 +0.60 +0.00%
SSI-EF 9,782.82 30/06/2026 +7.12 +0.07%
Dealing date NAV/Unit (VND) Change in NAV/unit compared to last dealing date (%) Month-To-Date Return (%) Year-To-Date Return (%)
08/03/2023 13,569.94 -0.08% +0.08% +1.07%
07/03/2023 13,580.14 +0.03% +0.16% +1.14%
06/03/2023 13,575.41 +0.07% +0.13% +1.11%
03/03/2023 13,565.60 +0.02% +0.05% +1.04%
02/03/2023 13,562.43 +0.03% +0.03% +1.01%
Metrics
Metrics
Fixed Income securities
Expense Ratio (12M,%) 2.67
Turn-over Ratio (12M,%) 88.31
Asset distribution
SSI