SSIBF Performance
SSI BOND FUND
16,984.80
-7.36
(-0.04%)
Updated at
19/08/2026
SSIBF Performance
Growth in years
|
NAV/Unit
31/05/2025
|
1 month 30/04/2025 |
2 months 31/03/2025 |
3 months 28/02/2025 |
4 months 31/01/2025 |
5 months 31/12/2024 |
6 months 30/11/2024 |
Since Inception* | |
|---|---|---|---|---|---|---|---|---|
|
NAV/Unit |
16,037.95 | 15,961.05 | 15,900.88 | 15,824.88 | 15,756.27 | 15,698.05 | 15,606.80 | 10.000 |
|
Rate of Return |
0.48 | 0.86 | 1.35 | 1.79 | 2.17 | 2.76 | 60.38 | |
|
Net Annualized Return |
4.02 | 4.31 | 4.86 | 5.07 | 4.94 | 4.92 |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
| Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
|---|---|---|---|---|
| SSIBF | 16,984.80 | 19/08/2026 | -7.36 | -0.04% |
| FUESSV50 | 28,084.68 | 18/08/2026 | -50.87 | -0.18% |
| SSI-SCA | 40,640.14 | 19/08/2026 | -11.21 | -0.03% |
| FUESSVFL | 27,871.79 | 18/08/2026 | -111.55 | -0.40% |
| FUESSV30 | 23,596.92 | 18/08/2026 | -19.77 | -0.08% |
| VLGF | 11,924.86 | 19/08/2026 | -41.26 | -0.34% |
| Doc Lap Pension Fund | 11,791.92 | 04/08/2026 | +39.30 | +0.33% |
| An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
| SMA portfolio | 14,793.16 | 31/07/2026 | -6.90 | -0.05% |
| SSI-EF | 9,349.46 | 19/08/2026 | -7.69 | -0.08% |
| Sung Tuc Pension Fund | 10,053.80 | 05/08/2026 | +20.23 | +0.20% |
| Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
|---|---|---|---|---|
| 23/04/2025 | 15,935.16 | -0.04% | +0.22% | +1.51% |
| 22/04/2025 | 15,941.42 | +0.02% | +0.25% | +1.55% |
| 21/04/2025 | 15,938.85 | +0.05% | +0.24% | +1.53% |
| 18/04/2025 | 15,931.37 | +0.02% | +0.19% | +1.49% |
| 17/04/2025 | 15,928.89 | -0.02% | +0.18% | +1.47% |
Metrics
| Metrics | |
|---|---|
| Fixed Income securities | |
| Expense Ratio (12M,%) | 2.74 |
| Turn-over Ratio (12M,%) | 00.00 |
Asset distribution