SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
24,748.10
108.72
(0.44%)
Updated at
29/03/2023
SSI SCA Performance
Growth in years
Performance (%)
|
|||||||||||||||||||
2014
|
2015
|
2016
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022 |
Since
Inception* |
||||||||||
SSI-SCA
|
-1.8%*
|
17.7%
|
24.1%
|
38.2%
|
-12.1%
|
3.91%
|
18.61%
|
49.90%
|
-26.05%
|
145.48% | |||||||||
VN-Index
|
-9.8%
|
6.1%
|
14.8%
|
48.0%
|
-9.3%
|
7.67%
|
14.87%
|
35.73%
|
-32.78%
|
69.37% |
* Inception date: 26/09/2014; data as of 28/02/2023
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSI-SCA | 24,748.10 | 29/03/2023 | +108.72 | +0.44% |
SSIAM VNX50 ETF | 15,002.17 | 29/03/2023 | +39.46 | +0.26% |
SSIBF | 13,603.12 | 29/03/2023 | +2.53 | +0.02% |
SSIAM VNFIN LEAD ETF | 15,854.89 | 29/03/2023 | +76.85 | +0.49% |
SSIAM VN30 ETF | 13,068.64 | 29/03/2023 | +31.52 | +0.24% |
VLGF | 8,269.51 | 29/03/2023 | +27.41 | +0.33% |
Doc Lap Fund | 9,998.49 | 15/03/2023 | -1.51 | -0.02% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
02/03/2016 | 11,788.34 | +2.19% | +2.19% | +2.00% |
29/02/2016 | 11,536.24 | -0.10% | +3.29% | -0.18% |
24/02/2016 | 11,547.37 | +2.12% | +3.39% | -0.09% |
17/02/2016 | 11,308.15 | +2.63% | +1.25% | -2.16% |
03/02/2016 | 11,018.25 | -1.35% | -1.35% | -4.66% |
Basic stat
Metrics | Values |
---|---|
P/E (12 months) | 11.19x |
P/B | 1.61x |
ROE | 15.22 |
Dividend Yield | 2.65 |
Stocks account for a large proportion
Stock | Company Name | Sector | %NAV |
---|---|---|---|
FPT | FPT Corp | Information Technology | 19.10% |
MWG | Mobile World Investment Corp | Consumer Discretionary | 12.35% |
STB | Saigon Thuong Tin Commercial JSB | Financials | 5.00% |
HPG | Hoa Phat Group JSC | Materials | 4.90% |
MBB | Military Commercial Joint Stock Bank | Financials | 4.65% |
Asset distribution