SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
26,859.58
-405.10
(-1.49%)
Updated at
09/06/2023
SSI SCA Performance
Growth in years
Performance (%)
|
|||||||||||||||||||
2014
|
2015
|
2016
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022 |
Since
Inception* |
||||||||||
SSI-SCA
|
-1.8*
|
17.7
|
24.1
|
38.2
|
-12.1
|
3.9
|
18.6
|
49.9
|
-26.1
|
152.7 | |||||||||
VN-Index
|
-9.8
|
6.1
|
14.8
|
48.0
|
-9.3
|
7.7
|
14.9
|
35.7
|
-32.8
|
73.4 |
* Inception date: 26/09/2014; data as of 30/04/2023
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSI-SCA | 26,859.58 | 09/06/2023 | -405.10 | -1.49% |
SSIAM VNX50 ETF | 15,851.56 | 11/06/2023 | +147.72 | +0.94% |
SSIBF | 13,971.62 | 09/06/2023 | +0.11 | +0.00% |
SSIAM VNFIN LEAD ETF | 16,975.52 | 08/06/2023 | -379.40 | -2.19% |
SSIAM VN30 ETF | 13,463.14 | 08/06/2023 | -162.62 | -1.19% |
VLGF | 8,698.39 | 09/06/2023 | -107.80 | -1.22% |
Doc Lap Pension Fund | 10,139.96 | 06/06/2023 | +14.82 | +0.15% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
16/03/2016 | 12,111.75 | +2.48% | +4.99% | +4.80% |
09/03/2016 | 11,818.87 | +0.26% | +2.45% | +2.26% |
02/03/2016 | 11,788.34 | +2.19% | +2.19% | +2.00% |
29/02/2016 | 11,536.24 | -0.10% | +3.29% | -0.18% |
24/02/2016 | 11,547.37 | +2.12% | +3.39% | -0.09% |
Basic stat
Metrics | Values |
---|---|
P/E (12 months) | 11.15x |
P/B | 1.64x |
ROE | 15.56 |
Dividend Yield | 2.20 |
Stocks account for a large proportion
Stock | Company Name | Sector | %NAV |
---|---|---|---|
FPT | FPT Corp | Information Technology | 18.91% |
MWG | Mobile World Investment Corp | Consumer Discretionary | 11.11% |
STB | Saigon Thuong Tin Commercial JSB | Financials | 4.75% |
HPG | Hoa Phat Group JSC | Materials | 4.90% |
MBB | Military Commercial Joint Stock Bank | Financials | 4.69% |
CTG | VietinBank | Financials | 4.61% |
Asset distribution