SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
32,013.55
-335.64
(-1.04%)
Updated at
22/09/2023
SSI SCA Performance
Growth in years
Performance (%)
|
|||||||||||||||||||
As of 31/07/2023
|
2015
|
2016
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022 |
Since
Inception* |
||||||||||
SSI-SCA
|
30,310.31
|
17.7
|
24.1
|
38.2
|
-12.1
|
3.9
|
18.6
|
49.9
|
-26.1
|
203.10 | |||||||||
VN-Index
|
1,222.90
|
6.1
|
14.8
|
48.0
|
-9.3
|
7.7
|
14.9
|
35.7
|
-32.8
|
102.14
|
* Inception date: 26/09/2014.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV per unit compared to last valuation date (%) |
---|---|---|---|---|
SSI-SCA | 32,013.55 | 22/09/2023 | -335.64 | -1.04% |
SSIAM VNX50 ETF | 17,604.97 | 24/09/2023 | -399.43 | -2.22% |
SSIBF | 14,348.09 | 22/09/2023 | -3.27 | -0.02% |
SSIAM VNFIN LEAD ETF | 19,212.04 | 24/09/2023 | -341.51 | -1.75% |
SSIAM VN30 ETF | 15,035.30 | 21/09/2023 | -188.16 | -1.24% |
VLGF | 9,893.36 | 22/09/2023 | -95.34 | -0.95% |
Doc Lap Pension Fund | 10,346.25 | 19/09/2023 | -41.92 | -0.40% |
Dealing date | NAV/Unit (VND) | Change in NAV per unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
08/09/2023 | 32,292.78 | +0.06% | +1.92% | +35.63% |
07/09/2023 | 32,272.58 | +1.24% | +1.85% | +35.54% |
06/09/2023 | 31,876.41 | +0.63% | +0.60% | +33.88% |
05/09/2023 | 31,678.14 | +0.93% | -0.02% | +33.05% |
31/08/2023
End of month |
31,685.18 | +2.56% | +4.54% | +33.08% |
Basic stat
Metrics | Values |
---|---|
P/E (12 months) | 13.56x |
P/B | 2.02x |
ROE | 15.78 |
Dividend Yield | 3.16 |
Stocks account for a large proportion
Stock | Company Name | Sector | %NAV |
---|---|---|---|
FPT | FPT Corp | Information Technology | 18.47% |
MWG | Mobile World Investment Corp | Consumer Discretionary | 10.99% |
ACB | Asia Commercial Bank | Financials | 4.45% |
HPG | Hoa Phat Group JSC | Materials | 4.24% |
MBB | Military Commercial Joint Stock Bank | Financials | 4.02% |
Asset distribution