SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
29,880.06
-61.05
(-0.20%)
Updated at
08/12/2023
SSI SCA Performance
Growth in years
Performance (%)
|
|||||||||||||||||||
As of 30/11/2023
|
2015
|
2016
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022 |
Since
Inception* |
||||||||||
SSI-SCA
|
29,191.47 |
17.7
|
24.1
|
38.2
|
-12.1
|
3.9
|
18.6
|
49.9
|
-26.1
|
191.91 | |||||||||
VN-Index
|
1,094.13
|
6.1
|
14.8
|
48.0
|
-9.3
|
7.7
|
14.9
|
35.7
|
-32.8
|
80.85
|
* Inception date: 26/09/2014.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last valuation date (%) |
---|---|---|---|---|
SSI-SCA | 29,880.06 | 08/12/2023 | -61.05 | -0.20% |
SSIAM VNX50 ETF | 16,771.36 | 10/12/2023 | +43.55 | +0.26% |
SSIBF | 14,683.90 | 08/12/2023 | +12.58 | +0.09% |
SSIAM VNFIN LEAD ETF | 18,266.49 | 10/12/2023 | -57.07 | -0.31% |
SSIAM VN30 ETF | 13,763.29 | 10/12/2023 | +42.49 | +0.31% |
VLGF | 9,331.48 | 08/12/2023 | -21.56 | -0.23% |
Doc Lap Pension Fund | 10,401.95 | 05/12/2023 | +34.87 | +0.34% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
20/11/2023 | 29,417.27 | -1.39% | +9.80% | +23.55% |
17/11/2023 | 29,831.73 | +0.45% | +11.35% | +25.29% |
16/11/2023 | 29,697.11 | +0.42% | +10.85% | +24.73% |
15/11/2023 | 29,572.62 | +1.53% | +10.38% | +24.20% |
14/11/2023 | 29,126.84 | -0.07% | +8.72% | +22.33% |
Basic stat
Metrics | Values |
---|---|
P/E (12 months) | 11.76x |
P/B | 1.59x |
ROE | 14.54 |
Dividend Yield | 3.96 |
Top holdings
Stock | Company Name | Sector | %NAV |
---|---|---|---|
FPT | FPT Corporation | Information Technology | 19.55% |
MWG | Mobile World Investment Corporation | Consumer Discretionary | 8.76% |
ACB | Asia Commercial Joint Stock Bank | Financials | 4.82% |
HPG | Hoa Phat Group Joint Stock Company | Materials | 4.54% |
MBB | Military Commercial Joint Stock Bank | Financials | 4.31% |
Asset distribution