SSIBF Performance
SSI BOND FUND
15,441.75
1.63
(0.01%)
Updated at
19/09/2024
SSIBF Performance
Growth in years
NAV/Unit
31/08/2024
|
1 month 31/07/2024 |
2 months 30/06/2024 |
3 months 31/05/2024 |
4 months 30/04/2024 |
5 months 31/03/2024 |
6 months 29/02/2024 |
Since Inception* | |
---|---|---|---|---|---|---|---|---|
NAV/Unit |
15,387.95 | 15,301.89 | 15,267.71 | 15,181.31 | 15,093.22 | 15,032.27 |
14,927.33 |
10,000 |
Rate of Return |
0.56 | 0.79 | 1.36 | 1.95 | 2.37 | 3.09 | 53.88 | |
Net Annualized Return |
5.20 | 3.81 | 4.72 | 5.19 | 5.11 | 5.61 |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
---|---|---|---|---|
SSIBF | 15,441.75 | 19/09/2024 | +1.63 | +0.01% |
FUESSV50 | 19,712.86 | 19/09/2024 | +90.55 | +0.46% |
SSI-SCA | 39,661.52 | 19/09/2024 | +378.31 | +0.96% |
FUESSVFL | 20,815.47 | 19/09/2024 | +109.58 | +0.53% |
FUESSV30 | 16,383.42 | 19/09/2024 | +91.86 | +0.56% |
VLGF | 12,120.61 | 19/09/2024 | +75.03 | +0.62% |
Doc Lap Pension Fund | 10,746.58 | 18/09/2024 | -59.80 | -0.55% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
12/05/2021 | 12,446.38 | +0.02% | +0.19% | +2.20% |
11/05/2021 | 12,444.27 | +0.02% | +0.17% | +2.18% |
10/05/2021 | 12,441.95 | +0.06% | +0.16% | +2.17% |
07/05/2021 | 12,435.04 | +0.02% | +0.10% | +2.11% |
06/05/2021 | 12,433.14 | +0.02% | +0.09% | +2.09% |
Metrics
Metrics | |
---|---|
Fixed Income securities | |
Expense Ratio (12M,%) | 1.62 |
Turn-over Ratio (12M,%) | 53.32 |
Asset distribution