SSIBF Performance
SSI BOND FUND
14,683.90
12.58
(0.09%)
Updated at
08/12/2023
SSIBF Performance
Growth in years
As of
30/11/2023
|
Period return | |||||||
1 month 31/10/2023
|
2 month 30/09/2023 |
3 month 31/08/2023 |
4 month 31/07/2023 |
5 month 30/06/2023 |
6 month 31/05/2023 |
Since Inception* | ||
NAV/CCQ |
14,678.04 | 14,504.78 | 14,398.89 | 14,226.44 | 14,095.30 | 14,031.15 | 13,917.46 | 10.000 |
Rate of Return (%) |
0.94% | 1.94% | 3.17% | 4.13% | 4.61% | 5.46% | 46.78% |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last valuation date (%) |
---|---|---|---|---|
SSIBF | 14,683.90 | 08/12/2023 | +12.58 | +0.09% |
SSIAM VNX50 ETF | 16,771.36 | 10/12/2023 | +43.55 | +0.26% |
SSI-SCA | 29,880.06 | 08/12/2023 | -61.05 | -0.20% |
SSIAM VNFIN LEAD ETF | 18,266.49 | 10/12/2023 | -57.07 | -0.31% |
SSIAM VN30 ETF | 13,763.29 | 10/12/2023 | +42.49 | +0.31% |
VLGF | 9,331.48 | 08/12/2023 | -21.56 | -0.23% |
Doc Lap Pension Fund | 10,401.95 | 05/12/2023 | +34.87 | +0.34% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
31/07/2020
End of month |
11,843.40 | +0.03% | +0.51% | +0.61% |
31/07/2020 | 11,841.91 | +0.01% | +0.50% | +0.60% |
30/07/2020 | 11,840.38 | +0.00% | +0.48% | +0.59% |
29/07/2020 | 11,840.02 | +0.02% | +0.48% | +0.58% |
28/07/2020 | 11,837.10 | +0.02% | +0.46% | +0.56% |
Asset distribution