SSIBF Performance
SSI BOND FUND
15,441.75
1.63
(0.01%)
Updated at
19/09/2024
SSIBF Performance
Growth in years
NAV/Unit
31/08/2024
|
1 month 31/07/2024 |
2 months 30/06/2024 |
3 months 31/05/2024 |
4 months 30/04/2024 |
5 months 31/03/2024 |
6 months 29/02/2024 |
Since Inception* | |
---|---|---|---|---|---|---|---|---|
NAV/Unit |
15,387.95 | 15,301.89 | 15,267.71 | 15,181.31 | 15,093.22 | 15,032.27 |
14,927.33 |
10,000 |
Rate of Return |
0.56 | 0.79 | 1.36 | 1.95 | 2.37 | 3.09 | 53.88 | |
Net Annualized Return |
5.20 | 3.81 | 4.72 | 5.19 | 5.11 | 5.61 |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
---|---|---|---|---|
SSIBF | 15,441.75 | 19/09/2024 | +1.63 | +0.01% |
FUESSV50 | 19,712.86 | 19/09/2024 | +90.55 | +0.46% |
SSI-SCA | 39,661.52 | 19/09/2024 | +378.31 | +0.96% |
FUESSVFL | 20,815.47 | 19/09/2024 | +109.58 | +0.53% |
FUESSV30 | 16,383.42 | 19/09/2024 | +91.86 | +0.56% |
VLGF | 12,120.61 | 19/09/2024 | +75.03 | +0.62% |
Doc Lap Pension Fund | 10,746.58 | 18/09/2024 | -59.80 | -0.55% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
12/10/2020 | 12,001.61 | +0.07% | +0.23% | +1.96% |
09/10/2020 | 11,993.56 | +0.03% | +0.16% | +1.89% |
08/10/2020 | 11,990.37 | +0.02% | +0.13% | +1.86% |
07/10/2020 | 11,988.37 | +0.01% | +0.12% | +1.84% |
06/10/2020 | 11,987.63 | +0.04% | +0.11% | +1.84% |
Metrics
Metrics | |
---|---|
Fixed Income securities | |
Expense Ratio (12M,%) | 1.62 |
Turn-over Ratio (12M,%) | 53.32 |
Asset distribution