SSIBF Performance
SSI BOND FUND
14,678.04
-19.74
(-0.13%)
Updated at
01/12/2023
SSIBF Performance
Growth in years
As of
31/10/2023
|
Period return | |||||||
1 month 30/09/2023
|
2 month 31/08/2023 |
3 month 31/07/2023 |
4 month 30/06/2023 |
5 month 31/05/2023 |
6 month 30/04/2023 |
Since Inception* | ||
NAV/CCQ |
14,540.78 | 14,398.89 | 14,226.44 | 14,095.30 | 14,031.15 | 13,917.46 | 13,780.89 | 10.000 |
Rate of Return (%) |
0.99% | 2.21% | 3.16% | 3.63% | 4.48% | 5.51% | 45.41% |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last valuation date (%) |
---|---|---|---|---|
SSIBF | 14,678.04 | 01/12/2023 | -19.74 | -0.13% |
SSIAM VNX50 ETF | 16,388 | 03/12/2023 | +132.44 | +0.81% |
SSI-SCA | 29,191.47 | 01/12/2023 | -171.67 | +0.00% |
SSIAM VNFIN LEAD ETF | 17,713.33 | 30/11/2023 | -108.99 | -0.61% |
SSIAM VN30 ETF | 13,358.65 | 30/11/2023 | -141.62 | -1.05% |
VLGF | 9,180.60 | 01/12/2023 | -47.52 | +0.00% |
Doc Lap Pension Fund | 10,367.08 | 30/11/2023 | +53.63 | +0.52% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last valuation date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
11/03/2019 | 11,274.75 | +0.06% | +0.33% | +1.46% |
08/03/2019 | 11,268.00 | +0.00% | +0.27% | +1.40% |
07/03/2019 | 11,268.09 | +0.03% | +0.27% | +1.40% |
06/03/2019 | 11,264.30 | +0.16% | +0.23% | +1.37% |
05/03/2019 | 11,245.81 | -0.01% | +0.07% | +1.20% |
Asset distribution