SSIBF Performance
SSI BOND FUND
15,461.00
10.08
(0.07%)
Updated at
07/10/2024
SSIBF Performance
Growth in years
NAV/Unit
31/08/2024
|
1 month 31/07/2024 |
2 months 30/06/2024 |
3 months 31/05/2024 |
4 months 30/04/2024 |
5 months 31/03/2024 |
6 months 29/02/2024 |
Since Inception* | |
---|---|---|---|---|---|---|---|---|
NAV/Unit |
15,387.95 | 15,301.89 | 15,267.71 | 15,181.31 | 15,093.22 | 15,032.27 |
14,927.33 |
10,000 |
Rate of Return |
0.56 | 0.79 | 1.36 | 1.95 | 2.37 | 3.09 | 53.88 | |
Net Annualized Return |
5.20 | 3.81 | 4.72 | 5.19 | 5.11 | 5.61 |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
---|---|---|---|---|
SSIBF | 15,461 | 07/10/2024 | +10.08 | +0.07% |
FUESSV50 | 20,002.64 | 07/10/2024 | +34.27 | +0.17% |
SSI-SCA | 39,448.66 | 07/10/2024 | -313.50 | -0.79% |
FUESSVFL | 21,866.93 | 07/10/2024 | +144.44 | +0.66% |
FUESSV30 | 16,621.13 | 07/10/2024 | -9.04 | -0.05% |
VLGF | 12,061.80 | 07/10/2024 | -94.44 | -0.78% |
Doc Lap Pension Fund | 10,895.22 | 02/10/2024 | +20.85 | +0.19% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
31/05/2018 | 10,855.30 | +0.98% | +0.33% | +4.38% |
28/05/2018 | 10,750.43 | -0.98% | -0.64% | +3.37% |
21/05/2018 | 10,856.77 | -0.14% | +0.34% | +4.39% |
14/05/2018 | 10,871.52 | +0.09% | +0.48% | +4.53% |
07/05/2018 | 10,862.08 | +0.39% | +0.39% | +4.44% |
Metrics
Metrics | |
---|---|
Fixed Income securities | |
Expense Ratio (12M,%) | 1.62 |
Turn-over Ratio (12M,%) | 53.32 |
Asset distribution