SSIBF Performance
SSI BOND FUND
16,020.02
14.11
(0.09%)
Updated at
23/05/2025
SSIBF Performance
Growth in years
NAV/Unit
30/04/2025
|
1 month 31/03/2025 |
2 months 28/02/2025 |
3 months 31/01/2025 |
4 months 31/12/2024 |
5 months 30/11/2024 |
6 months 31/10/2024 |
Since Inception* | |
---|---|---|---|---|---|---|---|---|
NAV/Unit |
15,961.05 | 15,900.88 | 15,824.88 | 15,756.27 | 15,698.05 | 15,606.80 | 15,538.20 | 10.000 |
Rate of Return |
0.38 | 0.86 | 1.30 | 1.68 | 2.27 | 2.72 | 59.61 | |
Net Annualized Return |
2.89 | 4.30 | 4.83 | 4.72 | 5.19 | 4.87 |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
---|---|---|---|---|
SSIBF | 16,020.02 | 23/05/2025 | +14.11 | +0.09% |
FUESSV50 | 20,775.17 | 22/05/2025 | -161.65 | -0.77% |
SSI-SCA | 38,624.79 | 23/05/2025 | -321.45 | -1.00% |
FUESSVFL | 23,360.20 | 22/05/2025 | -215.95 | -0.92% |
FUESSV30 | 17,503.69 | 22/05/2025 | -122.31 | -0.69% |
VLGF | 11,721.89 | 22/05/2025 | +3.21 | +0.03% |
Doc Lap Pension Fund | 10,947.13 | 21/05/2025 | +74.82 | +0.69% |
An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
SMA portfolio | 14,075.90 | 18/05/2025 | -0.59 | -0.00% |
Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
---|---|---|---|---|
24/06/2019 | 11,400.98 | +0.03% | +0.83% | +2.60% |
21/06/2019 | 11,397.06 | +0.15% | +0.79% | +2.56% |
20/06/2019 | 11,380.14 | +0.07% | +0.64% | +2.41% |
19/06/2019 | 11,372.69 | +0.14% | +0.58% | +2.34% |
18/06/2019 | 11,356.33 | +0.04% | +0.43% | +2.20% |
Metrics
Metrics | |
---|---|
Fixed Income securities | |
Expense Ratio (12M,%) | 1.85 |
Turn-over Ratio (12M,%) | 176.58 |
Asset distribution