SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
44,179.30
-5.84
(-0.01%)
Updated at
03/07/2026
SSI SCA Performance
Growth in years
|
|
NAV/Unit
|
1 month | 3 months | YTD |
Annualized
return
1 year
|
Annualized
return
2 years
|
Annualized
return
3 years
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016 | 2015 |
Since inception*
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SSI-SCA
|
39,562.29 | -1.3 | 1.6 | 29.4 | 25.5 | 14.9 | 10.3 | 28.4 | -26.1 | 49.9 | 18.6 | 3.9 | -12.1 | 38.2 | 24.1 | 17.7 | 295.6 | |
|
VN-Index
|
1,264.48 | -1.8 | 1.0 | 11.9 | 4.9 | 0.1 | -1.2 | 12.2 | -32.8 | 35.7 | 14.9 | 7.7 | -9.3 | 48.0 | 14.8 | 6.1 | 109.0 | |
| VN30 Index | 1,338.60 | -1.0 | 3.0 | 18.3 | 5.7 | -0.1 | -3.2 | 12.6 | -34.5 | 43.4 | 21.8 | 2.8 | -12.4 | 55.3 | 5.5 | -1.0 | 106.1 | |
*Inception date: 26/09/2014.
Data as of 31 October 2024
NAV / Unit Fluctuation
| Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
|---|---|---|---|---|
| SSI-SCA | 44,179.30 | 03/07/2026 | -5.84 | -0.01% |
| FUESSV50 | 30,289.66 | 02/07/2026 | -53.85 | -0.18% |
| SSIBF | 16,852.55 | 03/07/2026 | -19.19 | -0.11% |
| FUESSVFL | 30,117.05 | 02/07/2026 | -155.48 | -0.51% |
| FUESSV30 | 25,178.02 | 02/07/2026 | -54.56 | -0.22% |
| VLGF | 12,804.93 | 03/07/2026 | -36.64 | -0.29% |
| Doc Lap Pension Fund | 11,788 | 30/06/2026 | +42.04 | +0.36% |
| An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
| SMA portfolio | 15,825.94 | 31/05/2026 | +0.60 | +0.00% |
| SSI-EF | 9,810.53 | 03/07/2026 | -1.68 | -0.02% |
| Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
|---|---|---|---|---|
| 07/12/2021 | 30,608.47 | -2.48% | -4.93% | +42.51% |
| 06/12/2021 | 31,386.54 | -2.26% | -2.51% | +46.14% |
| 03/12/2021 | 32,110.89 | -0.73% | -0.26% | +49.51% |
| 02/12/2021 | 32,345.95 | +0.47% | +0.47% | +50.60% |
| 01/12/2021 | 32,195.17 | +0.09% | +0.00% | +49.90% |
Metrics
| Metrics | Values |
|---|---|
| P/E (12M) | 12.03x |
| P/B | 1.88x |
| Expense Ratio (12M,%) | 2.27 |
| Turn-over Ratio (12M,%) | 159.34 |
Top holdings
| Stock | Company Name | Sector | %NAV |
|---|---|---|---|
| VIC | Vingroup Joint Stock Company | Real Estate | 11.34% |
| VHM | Vinhomes JSC | Real Estate | 8.14% |
| HPG | Hoa Phat Group JSC | Materials | 6.54% |
| VCB | Bank for Foreign Trade of Vietnam JSC | Financials | 5.19% |
| MWG | Mobile World Investment Corp | Consumer Discretionary | 5.09% |
Asset distribution