SSI SCA Performance
SSI SUSTAINABLE COMPETITIVE ADVANTAGE FUND
41,270.29
-461.45
(-1.11%)
Updated at
25/09/2026
SSI SCA Performance
Growth in years
|
|
NAV/Unit
|
1 month | 3 months | YTD |
Annualized
return
1 year
|
Annualized
return
2 years
|
Annualized
return
3 years
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016 | 2015 |
Since inception*
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SSI-SCA
|
39,562.29 | -1.3 | 1.6 | 29.4 | 25.5 | 14.9 | 10.3 | 28.4 | -26.1 | 49.9 | 18.6 | 3.9 | -12.1 | 38.2 | 24.1 | 17.7 | 295.6 | |
|
VN-Index
|
1,264.48 | -1.8 | 1.0 | 11.9 | 4.9 | 0.1 | -1.2 | 12.2 | -32.8 | 35.7 | 14.9 | 7.7 | -9.3 | 48.0 | 14.8 | 6.1 | 109.0 | |
| VN30 Index | 1,338.60 | -1.0 | 3.0 | 18.3 | 5.7 | -0.1 | -3.2 | 12.6 | -34.5 | 43.4 | 21.8 | 2.8 | -12.4 | 55.3 | 5.5 | -1.0 | 106.1 | |
*Inception date: 26/09/2014.
Data as of 31 October 2024
NAV / Unit Fluctuation
| Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
|---|---|---|---|---|
| SSI-SCA | 41,270.29 | 25/09/2026 | -461.45 | -1.11% |
| FUESSV50 | 28,565.39 | 24/09/2026 | -376.07 | -1.30% |
| SSIBF | 17,095.79 | 25/09/2026 | +16.70 | +0.10% |
| FUESSVFL | 28,772.11 | 24/09/2026 | -179.30 | -0.62% |
| FUESSV30 | 24,274.06 | 24/09/2026 | -286.61 | -1.17% |
| VLGF | 11,895.24 | 25/09/2026 | -125.98 | -1.05% |
| Doc Lap Pension Fund | 11,730.56 | 15/09/2026 | +1.39 | +0.01% |
| An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
| SMA portfolio | 14,793.16 | 31/07/2026 | -6.90 | -0.05% |
| SSI-EF | 9,454.89 | 25/09/2026 | -50.21 | -0.53% |
| Sung Tuc Pension Fund | 10,105.79 | 16/09/2026 | -2.93 | -0.03% |
| SSI-PDF | 10,004.06 | 25/09/2026 | +5.03 | +0.05% |
| Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
|---|---|---|---|---|
| 10/12/2014 | 9,878.61 | -0.16% | +0.45% | -1.21% |
| 03/12/2014 | 9,894.44 | +0.61% | +0.61% | -1.06% |
| 30/11/2014 | 9,834.43 | -0.88% | -4.53% | -1.66% |
| 26/11/2014 | 9,922.16 | -1.82% | -3.67% | -0.78% |
| 19/11/2014 | 10,105.72 | -1.92% | -1.89% | +1.06% |
Metrics
| Metrics | Values |
|---|---|
| P/E (12M) | 10.30x |
| P/B | 1.72x |
| Expense Ratio (12M,%) | 2.2 |
| Turn-over Ratio (12M,%) | 111.47 |
Top holdings
| Stock | Company Name | Sector | %NAV |
|---|---|---|---|
| VIC | Vingroup Joint Stock Company | Real Estate | 11.28% |
| VHM | Vinhomes Joint Stock Company | Real Estate | 6.90% |
| TCB | Vietnam Technological and Commercial Joint Stock Bank | Financials | 6.12% |
| HDB | Ho Chi Minh City Development Joint Stock Commercial Bank | Financials | 5.85% |
| MWG | Mobile World Investment Corporation | Consumer Discretionary | 4.71% |
Asset distribution