SSIBF Performance
SSI BOND FUND
16,805.64
-4.32
(-0.03%)
Updated at
12/06/2026
SSIBF Performance
Growth in years
|
NAV/Unit
31/05/2025
|
1 month 30/04/2025 |
2 months 31/03/2025 |
3 months 28/02/2025 |
4 months 31/01/2025 |
5 months 31/12/2024 |
6 months 30/11/2024 |
Since Inception* | |
|---|---|---|---|---|---|---|---|---|
|
NAV/Unit |
16,037.95 | 15,961.05 | 15,900.88 | 15,824.88 | 15,756.27 | 15,698.05 | 15,606.80 | 10.000 |
|
Rate of Return |
0.48 | 0.86 | 1.35 | 1.79 | 2.17 | 2.76 | 60.38 | |
|
Net Annualized Return |
4.02 | 4.31 | 4.86 | 5.07 | 4.94 | 4.92 |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
| Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
|---|---|---|---|---|
| SSIBF | 16,805.64 | 12/06/2026 | -4.32 | -0.03% |
| FUESSV50 | 29,073.76 | 11/06/2026 | -186.60 | -0.64% |
| SSI-SCA | 42,793.66 | 12/06/2026 | -229.13 | -0.53% |
| FUESSVFL | 28,930.96 | 11/06/2026 | -92.52 | -0.32% |
| FUESSV30 | 24,300.63 | 11/06/2026 | -171.38 | -0.70% |
| VLGF | 12,552.48 | 12/06/2026 | -94.07 | -0.74% |
| Doc Lap Pension Fund | 11,728.24 | 02/06/2026 | -4.48 | -0.04% |
| An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
| SMA portfolio | 15,825.94 | 31/05/2026 | +0.60 | +0.00% |
| SSI-EF | 9,623.59 | 12/06/2026 | -30.94 | -0.32% |
| Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
|---|---|---|---|---|
| 12/06/2026 | 16,805.64 | -0.03% | +0.01% | +1.97% |
| 11/06/2026 | 16,809.96 | +0.23% | +0.04% | +2.00% |
| 10/06/2026 | 16,771.83 | -0.02% | -0.19% | +1.77% |
| 09/06/2026 | 16,775.51 | -0.25% | -0.17% | +1.79% |
| 08/06/2026 | 16,817.17 | +0.16% | +0.08% | +2.04% |
Metrics
| Metrics | |
|---|---|
| Fixed Income securities | |
| Expense Ratio (12M,%) | 2.67 |
| Turn-over Ratio (12M,%) | 88.31 |
Asset distribution