SSIBF Performance
SSI BOND FUND
17,007.69
1.23
(0.01%)
Updated at
21/08/2026
SSIBF Performance
Growth in years
|
NAV/Unit
31/05/2025
|
1 month 30/04/2025 |
2 months 31/03/2025 |
3 months 28/02/2025 |
4 months 31/01/2025 |
5 months 31/12/2024 |
6 months 30/11/2024 |
Since Inception* | |
|---|---|---|---|---|---|---|---|---|
|
NAV/Unit |
16,037.95 | 15,961.05 | 15,900.88 | 15,824.88 | 15,756.27 | 15,698.05 | 15,606.80 | 10.000 |
|
Rate of Return |
0.48 | 0.86 | 1.35 | 1.79 | 2.17 | 2.76 | 60.38 | |
|
Net Annualized Return |
4.02 | 4.31 | 4.86 | 5.07 | 4.94 | 4.92 |
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
| Fund | NAV/Unit (VND) | Dealing date | Change in NAV/Unit compared to last dealing date | Change in NAV/unit compared to last dealing date (%) |
|---|---|---|---|---|
| SSIBF | 17,007.69 | 21/08/2026 | +1.23 | +0.01% |
| FUESSV50 | 28,171.34 | 20/08/2026 | +132.51 | +0.47% |
| SSI-SCA | 40,657.05 | 21/08/2026 | +131.62 | +0.32% |
| FUESSVFL | 27,908.73 | 20/08/2026 | +133.01 | +0.48% |
| FUESSV30 | 23,732.81 | 20/08/2026 | +141.87 | +0.60% |
| VLGF | 11,925.54 | 21/08/2026 | +45.14 | +0.38% |
| Doc Lap Pension Fund | 11,791.92 | 04/08/2026 | +39.30 | +0.33% |
| An Loc Pension Fund | 10,892.59 | 16/04/2025 | +10,892.59 | +100.00% |
| SMA portfolio | 14,793.16 | 31/07/2026 | -6.90 | -0.05% |
| SSI-EF | 9,357.05 | 21/08/2026 | +12.07 | +0.13% |
| Sung Tuc Pension Fund | 10,053.80 | 05/08/2026 | +20.23 | +0.20% |
| Dealing date | NAV/Unit (VND) | Change in NAV/unit compared to last dealing date (%) | Month-To-Date Return (%) | Year-To-Date Return (%) |
|---|---|---|---|---|
|
30/06/2024
End of month |
15,267.71 | +0.06% | +0.57% | +3.58% |
| 28/06/2024 | 15,257.96 | -0.03% | +0.50% | +3.51% |
| 27/06/2024 | 15,262.04 | +0.11% | +0.53% | +3.54% |
| 26/06/2024 | 15,244.69 | -0.00% | +0.42% | +3.42% |
| 25/06/2024 | 15,245.35 | +0.17% | +0.42% | +3.43% |
Metrics
| Metrics | |
|---|---|
| Fixed Income securities | |
| Expense Ratio (12M,%) | 2.74 |
| Turn-over Ratio (12M,%) | 00.00 |
Asset distribution