SSIBF Performance

SSI BOND FUND
16,939.97
2.55 (0.02%) Updated at 24/07/2026

SSIBF Performance

Growth in years
 
 
NAV/Unit
31/05/2025

1 month

30/04/2025

2 months

31/03/2025

3 months

28/02/2025

4 months

31/01/2025

5 months

31/12/2024

6 months

30/11/2024

Since Inception*

 NAV/Unit

16,037.95 15,961.05 15,900.88 15,824.88 15,756.27 15,698.05 15,606.80 10.000

 Rate of Return

  0.48 0.86 1.35 1.79 2.17 2.76 60.38

Net Annualized Return

  4.02 4.31 4.86 5.07 4.94 4.92  
 
* Inception date: 30/08/2017.
NAV / Unit Fluctuation
Fund NAV/Unit (VND) Dealing date Change in NAV/Unit compared to last dealing date Change in NAV/unit compared to last dealing date (%)
SSIBF 16,939.97 24/07/2026 +2.55 +0.02%
FUESSV50 27,424.14 26/07/2026 -256.15 -0.93%
SSI-SCA 39,562.82 24/07/2026 +383.72 +0.98%
FUESSVFL 27,043.60 26/07/2026 -228.69 -0.84%
FUESSV30 22,963.82 26/07/2026 -202.27 -0.87%
VLGF 11,326 24/07/2026 +54.53 +0.48%
Doc Lap Pension Fund 11,773.03 14/07/2026 -14.58 -0.12%
An Loc Pension Fund 10,892.59 16/04/2025 +10,892.59 +100.00%
SMA portfolio 15,825.94 31/05/2026 +0.60 +0.00%
SSI-EF 9,165.88 24/07/2026 +49.15 +0.54%
Sung Tuc Pension Fund 10,004.33 14/07/2026 +4.33 +0.04%
Dealing date NAV/Unit (VND) Change in NAV/unit compared to last dealing date (%) Month-To-Date Return (%) Year-To-Date Return (%)
17/10/2017 10,112.87 +0.05% +0.72% +1.13%
10/10/2017 10,107.81 +0.56% +0.66% +1.08%
03/10/2017 10,051.06 +0.10% +0.10% +0.51%
30/09/2017 10,041.05 -0.22% +0.40% +0.41%
26/09/2017 10,063.10 +0.07% +0.62% +0.63%
Metrics
Metrics
Fixed Income securities
Expense Ratio (12M,%) 2.67
Turn-over Ratio (12M,%) 88.31
Asset distribution
SSI